|
San Antonio Spurs 134 |
|
Washington Wizards 125 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 31 | 9-12 | 4-6 | 2-2 | 1 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 24 | 7 |
| D. Bertans | 30 | 6-11 | 5-8 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | 7 |
| B. Brown | 33 | 6-11 | 1-3 | 4-4 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 17 | 7 |
| J. Martin | 28 | 5-13 | 2-8 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 16 | -10 |
| C. LeVert | 32 | 4-13 | 1-5 | 6-7 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 15 | 6 |
| D. Murray | 21 | 5-9 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 14 | 19 |
| F. Kaminsky | 13 | 4-5 | 3-4 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 14 | 6 |
| D. White | 15 | 4-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
| K. Johnson | 20 | 2-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | -3 |
| L. Samanic | 17 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| D. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-90 | 17-39 | 25-27 | 7 | 29 | 36 | 26 | 12 | 5 | 14 | 20 | 134 | ||
| 51.1% | 43.6% | 92.6% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 40 | 16-26 | 7-15 | 3-6 | 1 | 4 | 5 | 7 | 2 | 1 | 4 | 5 | 42 | -4 |
| O. Toppin | 36 | 10-17 | 3-6 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 24 | -2 |
| D. DiVincenzo | 27 | 5-8 | 2-3 | 3-4 | 1 | 7 | 8 | 3 | 3 | 0 | 6 | 6 | 15 | -18 |
| K. Lewis | 21 | 4-11 | 0-6 | 4-4 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 12 | 9 |
| T. Bryant | 30 | 1-8 | 0-4 | 8-10 | 5 | 3 | 8 | 4 | 1 | 0 | 3 | 2 | 10 | -5 |
| C. Hutchison | 21 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 2 |
| D. Waiters | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | -7 |
| W. Davis | 24 | 2-3 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | 5 | -14 |
| D. Theis | 18 | 1-4 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | -4 |
| W. Gabriel | 15 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -2 |
| K. Looney | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-89 | 15-44 | 20-27 | 11 | 32 | 43 | 26 | 11 | 7 | 18 | 24 | 125 | ||
| 50.6% | 34.1% | 74.1% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 2 |