|
Atlanta Hawks 114 |
|
Detroit Pistons 102 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 43 | 13-24 | 3-8 | 5-6 | 3 | 14 | 17 | 2 | 1 | 3 | 2 | 1 | 34 | 17 |
| T. Young | 39 | 8-14 | 4-9 | 5-6 | 0 | 3 | 3 | 18 | 0 | 1 | 3 | 2 | 25 | 18 |
| D. Hunter | 29 | 5-8 | 4-6 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 17 | -12 |
| P. Williams | 33 | 7-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 22 |
| C. Capela | 21 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 18 |
| C. Reddish | 23 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 23 |
| B. Portis | 18 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | -9 |
| J. Patton | 14 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 4 | -2 |
| A. Holiday | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -6 |
| B. Hare | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -9 |
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-76 | 15-32 | 13-16 | 8 | 29 | 37 | 25 | 6 | 8 | 14 | 25 | 114 | ||
| 56.6% | 46.9% | 81.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 37 | 11-21 | 0-1 | 10-17 | 8 | 5 | 13 | 5 | 0 | 2 | 6 | 1 | 32 | -21 |
| B. Bogdanovic | 27 | 3-6 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | -18 |
| K. Hayes | 32 | 3-8 | 2-4 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 10 | -16 |
| T. Fall | 11 | 5-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | -3 |
| R. Sarpy | 11 | 3-8 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 9 |
| J. McLaughlin | 23 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | 5 |
| I. Stewart | 19 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -14 |
| J. McRae | 18 | 2-3 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5 |
| E. Payton | 23 | 1-9 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -23 |
| T. Horton-Tucker | 20 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 11 |
| G. Williams | 19 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 8-22 | 20-31 | 13 | 23 | 36 | 19 | 8 | 6 | 10 | 16 | 102 | ||
| 46.8% | 36.4% | 64.5% | ||||||||||||
| Points: 34 |
| Assists: 2 |
| Rebounds: 17 |
| Blocks: 3 |
| Steals: 1 |