|
Indiana Pacers 107 |
|
Boston Celtics 104 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 41 | 9-19 | 4-9 | 4-4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 26 | 9 |
| C. Zeller | 33 | 8-18 | 1-4 | 3-4 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 3 | 20 | 9 |
| C. Allocco | 33 | 5-11 | 4-7 | 4-6 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 4 | 18 | -12 |
| M. Brogdon | 41 | 4-12 | 2-8 | 4-4 | 0 | 3 | 3 | 10 | 1 | 1 | 3 | 2 | 14 | -4 |
| B. McLemore | 22 | 4-9 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 12 | 22 |
| M. Turner | 14 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 5 | 5 | -5 |
| D. Bender | 7 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| T. Young | 24 | 1-8 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | -13 |
| J. Brown | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| R. Hollis-Jefferson | 13 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| J. Johnson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| J. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-92 | 18-48 | 15-18 | 6 | 28 | 34 | 21 | 12 | 5 | 5 | 21 | 107 | ||
| 40.2% | 37.5% | 83.3% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 33 | 8-10 | 0-0 | 3-9 | 6 | 10 | 16 | 0 | 1 | 0 | 4 | 2 | 19 | 12 |
| J. Tatum | 35 | 9-12 | 1-1 | 0-0 | 0 | 12 | 12 | 3 | 1 | 1 | 8 | 0 | 19 | 13 |
| K. Walker | 41 | 5-17 | 2-10 | 5-6 | 1 | 3 | 4 | 12 | 0 | 1 | 1 | 3 | 17 | -9 |
| J. Brown | 35 | 7-14 | 1-6 | 2-2 | 2 | 9 | 11 | 3 | 0 | 0 | 1 | 2 | 17 | 13 |
| L. Williams | 21 | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | -10 |
| M. Smart | 30 | 3-4 | 2-3 | 1-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 5 | 9 | 12 |
| R. Hunter | 13 | 4-8 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | -16 |
| F. Ntilikina | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| V. Carey | 15 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | -15 |
| D. Jones Jr. | 14 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | -16 |
| N. Noel | DNP - Coach's Decision | |||||||||||||
| P. Beverley | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 7-32 | 11-20 | 10 | 48 | 58 | 29 | 5 | 3 | 22 | 16 | 104 | ||
| 52.4% | 21.9% | 55% | ||||||||||||
| Points: 26 |
| Assists: 1 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 4 |