|
Dallas Mavericks 99 |
|
Houston Rockets 111 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 38 | 10-23 | 5-15 | 6-6 | 1 | 6 | 7 | 8 | 1 | 0 | 4 | 1 | 31 | -10 |
| M. Harrell | 37 | 8-18 | 0-1 | 5-7 | 6 | 7 | 13 | 3 | 0 | 1 | 2 | 2 | 21 | -2 |
| K. Porzingis | 37 | 5-13 | 4-10 | 2-2 | 1 | 9 | 10 | 0 | 1 | 1 | 2 | 1 | 16 | -10 |
| I. Zubac | 18 | 5-7 | 0-1 | 0-0 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 10 | -4 |
| L. Galloway | 24 | 2-8 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | -7 |
| S. Pipkins | 22 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| J. Green | 31 | 2-5 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 5 | -7 |
| M. Williams | 17 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | -4 |
| H. Diallo | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| M. Kleber | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-91 | 13-46 | 14-16 | 14 | 35 | 49 | 19 | 4 | 6 | 10 | 16 | 99 | ||
| 39.6% | 28.3% | 87.5% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 34 | 8-18 | 3-8 | 9-11 | 2 | 2 | 4 | 13 | 1 | 0 | 1 | 3 | 28 | 18 |
| C. Wood | 36 | 11-18 | 3-6 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 3 | 27 | 10 |
| J. Whitehead | 27 | 6-8 | 4-5 | 1-1 | 1 | 8 | 9 | 3 | 0 | 2 | 0 | 2 | 17 | 10 |
| R. Hood | 23 | 4-6 | 2-3 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 8 |
| D. Hernandez | 13 | 5-12 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| C. Metu | 22 | 4-9 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | -1 |
| E. Gordon | 14 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | -2 |
| J. Holiday | 13 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| K. Martin Jr. | 14 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| S. Martin | 19 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| J. Tate | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| S. Napier | 14 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 0 | -7 |
| TEAM | 41-86 | 15-35 | 14-18 | 8 | 39 | 47 | 30 | 6 | 2 | 10 | 19 | 111 | ||
| 47.7% | 42.9% | 77.8% | ||||||||||||
| Points: 28 |
| Assists: 13 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |