|
Chicago Bulls 107 |
|
Los Angeles (L) Lakers 111 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 28 | 8-12 | 6-9 | 0-2 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 4 | 22 | 7 |
| K. Porter Jr. | 32 | 7-13 | 3-7 | 3-4 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 3 | 20 | -7 |
| Z. LaVine | 35 | 5-21 | 1-9 | 6-6 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | 17 | 0 |
| L. Shamet | 17 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | -11 |
| O. Okongwu | 26 | 4-7 | 0-1 | 1-2 | 4 | 3 | 7 | 1 | 1 | 2 | 2 | 5 | 9 | -4 |
| J. Nurkic | 27 | 2-11 | 0-3 | 3-3 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 3 | 7 | 12 |
| T. Brown Jr. | 29 | 2-3 | 1-2 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 6 | 7 | 5 |
| S. Mykhailiuk | 16 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | -8 |
| A. Delgado | 11 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | -4 |
| W. Cauley-Stein | 12 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | -9 |
| N. Alexander-Walker | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-88 | 15-39 | 16-21 | 10 | 33 | 43 | 24 | 12 | 4 | 18 | 27 | 107 | ||
| 43.2% | 38.5% | 76.2% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 10-23 | 4-14 | 4-5 | 2 | 9 | 11 | 5 | 1 | 5 | 8 | 1 | 28 | 4 |
| L. James | 29 | 7-14 | 3-9 | 3-4 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 20 | -4 |
| A. Drummond | 35 | 5-10 | 0-1 | 7-11 | 4 | 9 | 13 | 1 | 1 | 1 | 3 | 3 | 17 | 1 |
| M. Conley | 29 | 4-8 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 2 | 12 | -6 |
| K. Caldwell-Pope | 23 | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 10 | 9 |
| A. McKinnie | 21 | 4-9 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 5 | 8 | 6 |
| D. Finney-Smith | 22 | 3-6 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 5 |
| A. LaRue | 31 | 1-6 | 1-3 | 1-2 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 2 |
| D. Davis | 13 | 2-8 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| D. Schroder | DNP - Coach's Decision | |||||||||||||
| T. Weems | DNP - Coach's Decision | |||||||||||||
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-90 | 14-48 | 17-24 | 12 | 38 | 50 | 25 | 7 | 8 | 19 | 19 | 111 | ||
| 44.4% | 29.2% | 70.8% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 11 |
| Blocks: 5 |
| Steals: 1 |