|
Dallas Mavericks 111 |
|
Phoenix Suns 97 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 13-23 | 4-12 | 7-9 | 0 | 12 | 12 | 10 | 4 | 0 | 7 | 3 | 37 | 9 |
| K. Porzingis | 39 | 9-24 | 5-13 | 0-0 | 1 | 5 | 6 | 3 | 0 | 5 | 1 | 2 | 23 | 5 |
| M. Harrell | 35 | 8-13 | 0-0 | 1-2 | 9 | 5 | 14 | 4 | 1 | 2 | 3 | 2 | 17 | 3 |
| L. Galloway | 23 | 3-7 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 6 |
| J. Green | 32 | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 7 | 0 |
| M. Kleber | 16 | 2-6 | 0-4 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 14 |
| M. Mulder | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 |
| J. Layman | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| S. Pipkins | 18 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| M. Williams | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 14 |
| H. Diallo | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-94 | 15-42 | 10-15 | 15 | 30 | 45 | 29 | 8 | 7 | 13 | 16 | 111 | ||
| 45.7% | 35.7% | 66.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 44 | 7-17 | 2-6 | 7-8 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 2 | 23 | -11 |
| D. Ayton | 34 | 11-21 | 0-1 | 0-0 | 6 | 11 | 17 | 4 | 3 | 3 | 2 | 4 | 22 | 1 |
| M. Teague | 19 | 5-13 | 2-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 14 | -6 |
| C. Paul | 27 | 6-12 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 6 | 14 | -6 |
| K. Okpala | 45 | 6-10 | 1-3 | 1-2 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 2 | 14 | -16 |
| J. Smith | 14 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | -15 |
| F. Campazzo | 19 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -11 |
| D. Brooks | 35 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | -2 |
| R. Sandy | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| P. Millsap | DNP - Coach's Decision | |||||||||||||
| J. Crowder | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 8-26 | 11-14 | 12 | 34 | 46 | 19 | 8 | 4 | 17 | 24 | 97 | ||
| 46.4% | 30.8% | 78.6% | ||||||||||||
| Points: 37 |
| Assists: 10 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 4 |