|
Sacramento Kings 106 |
|
Charlotte Hornets 117 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Bibby | 22 | 8-11 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 17 | -3 |
| D. Jeffries | 18 | 6-10 | 4-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 16 | -8 |
| T. Haliburton | 30 | 6-15 | 2-10 | 0-0 | 0 | 6 | 6 | 9 | 3 | 2 | 3 | 2 | 14 | -2 |
| B. Hield | 30 | 5-10 | 4-6 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 14 | -2 |
| H. Barnes | 25 | 4-12 | 2-4 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 12 | -6 |
| J. Ramsey | 16 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | -13 |
| M. Bagley III | 25 | 4-10 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| A. Horford | 22 | 3-8 | 2-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | -12 |
| C. George | 24 | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 2 | 7 | -2 |
| S. Toxey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| C. Edwards | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| I. Brazdeikis | 23 | 0-7 | 0-4 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | -12 |
| TEAM | 43-95 | 17-42 | 3-3 | 14 | 33 | 47 | 21 | 13 | 6 | 16 | 12 | 106 | ||
| 45.3% | 40.5% | 100% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 34 | 13-20 | 5-10 | 1-2 | 0 | 6 | 6 | 3 | 2 | 3 | 5 | 2 | 32 | 9 |
| G. Hayward | 29 | 7-13 | 5-10 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 21 | 0 |
| J. Lytle | 17 | 6-11 | 5-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 10 |
| M. Bridges | 25 | 4-11 | 0-3 | 5-5 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 13 | 7 |
| L. Ball | 36 | 4-8 | 2-4 | 0-0 | 0 | 11 | 11 | 15 | 1 | 0 | 3 | 5 | 10 | 13 |
| A. Nesmith | 25 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | -2 |
| J. Evans | 22 | 2-9 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 6 |
| R. Williams III | 22 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 5 | 3 |
| N. Richards | 16 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 13 |
| D. Wright | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| I. Anigbogu | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| K. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 43-82 | 21-43 | 10-13 | 6 | 37 | 43 | 33 | 9 | 8 | 18 | 12 | 117 | ||
| 52.4% | 48.8% | 76.9% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 3 |
| Steals: 2 |