ncbsbasket
Philadelphia 76ers
110
Final Score - View Game Log
1 2 3 4 OT F
30 28 20 32 - 110
24 16 32 29 - 101
Milwaukee Bucks
101

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 42 10-22 5-8 3-4 0 9 9 3 1 2 8 3 28 8
J. Harper 25 8-13 3-3 0-0 1 2 3 7 4 0 1 1 19 20
K. Nunn 26 6-9 3-5 0-0 1 4 5 3 0 1 2 4 15 10
T. Harris 34 4-10 1-4 2-5 1 8 9 4 1 1 4 5 11 1
B. Simmons 14 2-5 0-0 6-8 0 4 4 3 0 0 4 5 10 2
S. Milton 24 4-7 2-3 0-0 0 4 4 1 0 0 1 2 10 -12
L. Mitchell 23 2-7 1-5 2-2 2 5 7 1 0 0 3 1 7 -5
D. Robinson 22 1-2 1-2 2-2 0 6 6 1 0 0 0 2 5 11
D. McDermott 24 2-6 1-4 0-0 0 7 7 1 0 0 1 2 5 13
F. Korkmaz 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 -3
I. Joe DNP - Coach's Decision
M. Thybulle DNP - Coach's Decision
TEAM 39-81 17-34 15-21 5 50 55 25 6 4 24 25 110
48.1% 50% 71.4%

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
B. Lopez 30 12-22 4-12 2-2 0 8 8 0 0 2 0 6 30 13
P. Reed 28 8-14 1-6 0-1 0 4 4 0 0 1 0 2 17 8
K. Middleton 39 5-13 3-10 2-2 0 5 5 4 2 0 4 1 15 4
J. Holiday 36 4-11 1-7 4-6 0 4 4 6 7 0 2 4 13 -2
D. Rose 24 3-5 1-2 5-6 0 3 3 5 0 0 3 1 12 -18
M. Diakite 12 2-3 0-1 2-2 1 4 5 0 0 1 1 2 6 -7
J. Nwora 13 2-5 1-3 0-0 0 4 4 0 0 0 0 1 5 -8
L. Woodley 13 1-6 1-5 0-0 0 0 0 0 2 0 1 0 3 -6
W. Crumble 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -3
K. Williams 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -10
J. Trent 18 0-2 0-2 0-0 0 2 2 1 1 1 0 0 0 -22
M. Morris 20 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0 6
TEAM 37-88 12-53 15-19 1 35 36 17 12 5 11 17 101
42% 22.6% 78.9%

Player of the Game

Pascal Siakam

Forward

Points: 28
Assists: 3
Rebounds: 9
Blocks: 2
Steals: 1