|
Orlando Magic 127 |
|
Golden State Warriors 116 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 32 | 8-15 | 3-5 | 9-10 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | 4 | 28 | 18 |
| L. Markkanen | 29 | 6-18 | 2-9 | 2-2 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 3 | 16 | 8 |
| J. Isaac | 26 | 4-10 | 2-7 | 5-5 | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 15 | 1 |
| R. Hampton | 30 | 5-13 | 0-1 | 4-4 | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 1 | 14 | 2 |
| C. Okeke | 30 | 5-9 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 3 | 0 | 3 | 4 | 14 | 20 |
| C. Anthony | 23 | 5-9 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 12 | 4 |
| W. Carter Jr. | 15 | 4-7 | 1-3 | 2-4 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 5 | 11 | 10 |
| D. Hernandez | 10 | 4-7 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | -4 |
| J. Brunson | 11 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | -2 |
| P. Thomas | 33 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | -2 |
| T. Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Terry | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-94 | 12-36 | 27-30 | 15 | 33 | 48 | 23 | 12 | 5 | 16 | 26 | 127 | ||
| 46.8% | 33.3% | 90% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 35 | 13-19 | 0-1 | 9-10 | 6 | 7 | 13 | 3 | 2 | 4 | 2 | 1 | 35 | 2 |
| E. Paschall | 32 | 7-17 | 0-6 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 17 | -16 |
| S. Curry | 40 | 5-14 | 3-11 | 3-4 | 0 | 7 | 7 | 7 | 2 | 0 | 3 | 2 | 16 | -20 |
| K. Thompson | 29 | 5-10 | 3-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 4 | 1 | 4 | 15 | 3 |
| K. Oubre Jr. | 33 | 2-5 | 2-4 | 6-6 | 1 | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 12 | 8 |
| D. Green | 24 | 3-4 | 1-1 | 1-4 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 1 | 8 | -11 |
| D. Lee | 20 | 1-4 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 6 | 5 | -7 |
| D. Cacok | 13 | 2-10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -13 |
| M. Beasley | 11 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -7 |
| J. Poole | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Grant | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 10-32 | 28-33 | 12 | 34 | 46 | 21 | 12 | 15 | 21 | 21 | 116 | ||
| 44.3% | 31.3% | 84.8% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 1 |