|
Miami Heat 112 |
|
Denver Nuggets 97 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 38 | 10-18 | 6-10 | 4-4 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 4 | 30 | 27 |
| S. Bey | 32 | 12-18 | 4-5 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 28 | 13 |
| B. Adebayo | 37 | 5-9 | 1-1 | 3-11 | 3 | 11 | 14 | 9 | 1 | 4 | 3 | 3 | 14 | 23 |
| E. Bobbit | 17 | 5-9 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 3 |
| J. Butler | 34 | 5-14 | 0-6 | 1-2 | 0 | 5 | 5 | 11 | 1 | 0 | 3 | 2 | 11 | 25 |
| P. Achiuwa | 27 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 4 | 6 | 19 |
| T. Rozier | 23 | 2-6 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | -4 |
| Z. Qi | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -13 |
| W. Conrad | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| M. Monk | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -14 |
| D. Jackson | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-85 | 15-34 | 9-18 | 7 | 36 | 43 | 31 | 8 | 8 | 16 | 15 | 112 | ||
| 51.8% | 44.1% | 50% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 11 | 5-7 | 5-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 11 |
| W. Barton | 30 | 5-11 | 1-3 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | -26 |
| J. Murray | 35 | 6-13 | 1-6 | 0-0 | 0 | 2 | 2 | 8 | 3 | 0 | 6 | 2 | 13 | -28 |
| M. Spears | 22 | 5-8 | 0-2 | 0-0 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 5 | 10 | -2 |
| M. Porter Jr. | 30 | 4-8 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | -26 |
| A. Gordon | 28 | 4-9 | 0-3 | 1-2 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 9 | -17 |
| D. Dotson | 16 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 9 | 0 | 1 | 2 | 3 | 8 | 9 |
| H. Blake | 20 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
| B. Bol | 31 | 3-12 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | -9 |
| K. Bazemore | 13 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
| D. Jeter | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Jones | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 41-88 | 8-28 | 7-8 | 8 | 33 | 41 | 25 | 10 | 2 | 14 | 21 | 97 | ||
| 46.6% | 28.6% | 87.5% | ||||||||||||
| Points: 30 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |