|
Oklahoma City Thunder 98 |
|
Portland Trail Blazers 115 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Whiteside | 36 | 8-17 | 1-4 | 1-2 | 3 | 12 | 15 | 1 | 1 | 1 | 1 | 4 | 18 | -15 |
| D. Graham | 34 | 6-21 | 3-15 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 15 | -14 |
| V. Oladipo | 32 | 5-16 | 2-11 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | -15 |
| R. Burks | 20 | 3-7 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | -1 |
| G. Robinson III | 27 | 4-7 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | -3 |
| D. Bazley | 32 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 8 | -19 |
| T. Correa | 10 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| O. Spellman | 16 | 2-5 | 1-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | -11 |
| K. Bowman | 16 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | -2 |
| L. Dort | 15 | 2-5 | 1-4 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 4 | 5 | -3 |
| A. Pokusevski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-95 | 14-52 | 10-15 | 9 | 36 | 45 | 14 | 7 | 6 | 9 | 13 | 98 | ||
| 38.9% | 26.9% | 66.7% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 36 | 9-23 | 4-11 | 4-4 | 2 | 4 | 6 | 15 | 1 | 0 | 4 | 3 | 26 | 15 |
| C. McCollum | 32 | 11-17 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 25 | 15 |
| H. Giles | 27 | 7-12 | 3-5 | 0-1 | 2 | 8 | 10 | 1 | 2 | 1 | 0 | 0 | 17 | 3 |
| R. Fife | 26 | 4-4 | 3-3 | 1-2 | 0 | 8 | 8 | 0 | 0 | 1 | 2 | 1 | 12 | 16 |
| K. Olynyk | 21 | 3-6 | 3-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 14 |
| N. Powell | 28 | 3-8 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 8 | 0 |
| R. Covington | 27 | 3-9 | 1-6 | 1-1 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 8 | 3 |
| M. Chriss | 20 | 3-4 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 12 |
| A. Simons | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Duval | 12 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| I. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Labissiere | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 45-90 | 19-46 | 6-8 | 9 | 47 | 56 | 27 | 9 | 6 | 13 | 14 | 115 | ||
| 50% | 41.3% | 75% | ||||||||||||
| Points: 26 |
| Assists: 15 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |