|
Brooklyn Nets 122 |
|
Cleveland Cavaliers 118 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 10-20 | 5-12 | 8-9 | 0 | 6 | 6 | 5 | 8 | 3 | 5 | 5 | 33 | 27 |
| K. Irving | 37 | 6-18 | 3-11 | 8-8 | 1 | 7 | 8 | 7 | 2 | 1 | 4 | 2 | 23 | 26 |
| K. Durant | 36 | 8-11 | 2-5 | 5-6 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 3 | 23 | 24 |
| R. Holmes | 25 | 7-9 | 0-0 | 4-4 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 4 | 18 | 31 |
| K. Kuzma | 28 | 3-13 | 1-8 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | -23 |
| D. Eubanks | 18 | 2-7 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | -27 |
| C. Brown Jr. | 23 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 26 |
| T. Davis | 14 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -19 |
| G. Dragic | 11 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | -22 |
| D. Doss | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -23 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 12-43 | 32-35 | 10 | 30 | 40 | 18 | 17 | 8 | 14 | 22 | 122 | ||
| 44.3% | 27.9% | 91.4% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 25 | 6-19 | 0-3 | 5-5 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 17 | -20 |
| K. Love | 34 | 7-10 | 3-6 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 4 | 17 | -18 |
| M. Kabengele | 21 | 4-7 | 0-0 | 7-8 | 3 | 8 | 11 | 1 | 0 | 2 | 2 | 1 | 15 | 23 |
| T. Prince | 18 | 6-8 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | 11 |
| J. Allen | 32 | 6-9 | 0-0 | 2-4 | 8 | 3 | 11 | 4 | 1 | 0 | 3 | 4 | 14 | -25 |
| D. Windler | 31 | 6-18 | 0-3 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 13 | -5 |
| I. Okoro | 25 | 5-12 | 1-4 | 1-1 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 4 | 12 | 13 |
| T. Nahra | 28 | 3-6 | 3-5 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 5 | 9 | -12 |
| K. Lowry | 23 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 7 | 15 |
| D. Wade | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| T. Mann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| D. Garland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 46-95 | 10-26 | 16-19 | 17 | 32 | 49 | 24 | 9 | 3 | 22 | 30 | 118 | ||
| 48.4% | 38.5% | 84.2% | ||||||||||||
| Points: 33 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 3 |
| Steals: 8 |