ncbsbasket
Philadelphia 76ers
110
Final Score
1 2 3 4 OT F
26 28 32 24 - 110
25 33 21 27 - 106
New York Knicks
106

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
T. Harris 36 9-15 2-4 5-5 0 7 7 1 2 1 4 1 25 17
P. Siakam 34 6-12 2-2 6-6 2 9 11 5 3 3 4 1 20 27
B. Simmons 22 7-11 0-0 3-6 2 5 7 11 2 0 5 4 17 23
I. Joe 24 4-6 4-5 0-0 0 2 2 1 1 0 6 3 12 -21
L. Mitchell 21 3-7 1-3 2-2 1 6 7 1 0 0 0 2 9 16
D. McDermott 23 2-13 2-11 2-2 1 3 4 1 1 0 1 1 8 -23
F. Korkmaz 16 2-3 2-3 2-2 0 1 1 0 0 0 1 0 8 13
D. Robinson 32 1-6 1-5 2-2 0 9 9 2 0 3 2 2 5 -9
T. Arceneaux 18 2-6 0-0 0-0 2 3 5 0 0 0 0 1 4 -12
T. Snell 12 1-3 0-1 0-0 1 2 3 0 0 0 1 2 2 -13
M. Thybulle 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
M. Harkless DNP - Coach's Decision
TEAM 37-82 14-34 22-25 9 47 56 22 9 7 25 17 110
45.1% 41.2% 88%

New York Knicks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Lecque 25 10-17 3-7 1-4 3 3 6 4 3 0 1 2 24 13
D. Avdija 23 6-11 5-9 0-0 0 2 2 2 3 0 3 5 17 -30
P. Barone 32 5-15 2-6 4-4 0 5 5 1 0 1 2 4 16 -32
J. Hernangomez 27 4-11 3-9 2-2 0 2 2 1 3 0 0 2 13 12
M. Robinson 27 5-6 0-0 1-2 4 5 9 1 1 1 3 1 11 -19
R. Barrett 29 4-11 1-6 2-2 0 1 1 3 2 0 1 1 11 -23
K. Knox 16 2-7 0-3 0-0 1 6 7 1 1 0 0 0 4 28
C. Boucher 18 2-4 0-2 0-0 0 4 4 0 0 1 1 1 4 24
J. Okelley 25 1-13 1-11 0-0 0 6 6 1 0 1 3 4 3 -25
P. Dozier 3 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3 4
B. Forbes 16 0-3 0-3 0-0 0 2 2 2 3 0 1 3 0 28
M. Leonard DNP - Coach's Decision
TEAM 40-99 16-57 10-14 8 36 44 18 16 4 15 23 106
40.4% 28.1% 71.4%

Player of the Game

Pascal Siakam

Forward

Points: 20
Assists: 5
Rebounds: 11
Blocks: 3
Steals: 3