Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Portland | 47 | 0 | 9.9 | 3.3 | 0.4 | 2.3 | 0 | 0.7 | 0.3 | 0.1 | 0.5 | 156 | 59 | 117 | ,504 | 38 | 53 | ,717 | 0 | 1 | ,0 | 19 | 77 | 33 | 110 | 16 | 5 | 24 | 0 | ,556 | 4.4 |
2010 | Los Angeles (C) | 48 | 0 | 12.3 | 5.4 | 0.6 | 2.4 | 1.5 | 0.9 | 0.3 | 0.1 | 0.7 | 258 | 104 | 188 | ,553 | 50 | 68 | ,735 | 0 | 5 | ,0 | 31 | 74 | 43 | 117 | 16 | 7 | 33 | 0 | ,592 | 6.1 |
2009 | Los Angeles (C) | 75 | 0 | 16.4 | 7.8 | 1.1 | 3.8 | 2.5 | 1.3 | 0.4 | 0.3 | 1.2 | 585 | 226 | 397 | ,569 | 132 | 208 | ,635 | 1 | 5 | ,200 | 84 | 190 | 97 | 287 | 33 | 25 | 88 | 0 | ,599 | 9.1 |
2008 | Minnesota | 74 | 0 | 19.8 | 10.1 | 1.1 | 3.8 | 2.5 | 1.3 | 0.4 | 0.3 | 1.4 | 746 | 289 | 514 | ,562 | 168 | 248 | ,677 | 0 | 1 | ,0 | 79 | 186 | 98 | 284 | 31 | 19 | 105 | 0 | ,599 | 10.1 |
2007 | Minnesota | 77 | 0 | 20.1 | 9.4 | 0.8 | 4.6 | 3 | 1.6 | 0.5 | 0.2 | 1.2 | 727 | 297 | 528 | ,563 | 133 | 200 | ,665 | 0 | 9 | ,0 | 60 | 234 | 123 | 357 | 36 | 17 | 89 | 0 | ,590 | 10.5 |
2006 | Minnesota | 82 | 0 | 18.7 | 7.4 | 0.6 | 5.1 | 3.2 | 1.8 | 0.6 | 0.2 | 0.9 | 608 | 246 | 463 | ,531 | 116 | 186 | ,624 | 0 | 6 | ,0 | 49 | 266 | 149 | 415 | 51 | 18 | 74 | 0 | ,558 | 9.5 |
2006 - PBL All-Rookie 2nd Team |