Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | New Jersey | 50 | 0 | 19 | 4.1 | 1 | 2.4 | 1.8 | 0.6 | 0.2 | 0.5 | 0.6 | 203 | 81 | 218 | ,372 | 16 | 36 | ,444 | 25 | 66 | ,379 | 51 | 91 | 31 | 122 | 12 | 23 | 30 | 0 | ,434 | 4.5 |
2005 | New Jersey | 80 | 0 | 23.3 | 6.9 | 1.1 | 3.3 | 2.7 | 0.7 | 0.6 | 0.5 | 0.8 | 550 | 219 | 513 | ,427 | 52 | 79 | ,658 | 60 | 175 | ,343 | 89 | 212 | 55 | 267 | 44 | 40 | 62 | 0 | ,502 | 7.6 |
2004 | Golden State | 42 | 0 | 26 | 8.5 | 1.8 | 2.7 | 2 | 0.7 | 1 | 0.9 | 1 | 359 | 141 | 354 | ,398 | 35 | 58 | ,603 | 42 | 127 | ,331 | 74 | 83 | 31 | 114 | 44 | 39 | 41 | 0 | ,473 | 8.4 |
2004 | New Jersey | 29 | 0 | 20.6 | 6 | 1 | 3.3 | 2.5 | 0.8 | 0.6 | 0.5 | 0.9 | 174 | 61 | 169 | ,361 | 27 | 39 | ,692 | 25 | 66 | ,379 | 30 | 72 | 23 | 95 | 18 | 14 | 25 | 0 | ,467 | 6.4 |
2003 | Golden State | 82 | 0 | 34.7 | 11.8 | 3.3 | 3.9 | 3.3 | 0.7 | 0.8 | 0.9 | 2.1 | 967 | 366 | 945 | ,387 | 123 | 173 | ,711 | 112 | 314 | ,357 | 271 | 268 | 54 | 322 | 68 | 73 | 173 | 0 | ,473 | 11 |
2002 | Detroit | 81 | 0 | 34.9 | 12.2 | 3.3 | 3.9 | 2.9 | 1 | 1.1 | 1.1 | 2 | 992 | 372 | 935 | ,398 | 161 | 238 | ,676 | 87 | 259 | ,336 | 268 | 237 | 81 | 318 | 87 | 88 | 158 | 0 | ,477 | 11.8 |
2001 | Detroit | 80 | 0 | 35.7 | 14.6 | 2.5 | 4.8 | 3.8 | 1 | 1.1 | 1.2 | 1.9 | 1166 | 454 | 1069 | ,425 | 143 | 206 | ,694 | 115 | 304 | ,378 | 202 | 307 | 79 | 386 | 89 | 95 | 151 | 0 | ,503 | 13.9 |
2000 | Phoenix | 82 | 0 | 33.5 | 16.4 | 2.9 | 4.1 | 2.8 | 1.3 | 1.1 | 1 | 2.3 | 1345 | 501 | 1186 | ,422 | 253 | 357 | ,709 | 90 | 249 | ,361 | 237 | 229 | 105 | 334 | 87 | 82 | 186 | 0 | ,501 | 13.5 |
1999 | Phoenix | 80 | 0 | 35.5 | 18.5 | 2.8 | 4.5 | 3.2 | 1.3 | 1.1 | 0.8 | 2.1 | 1478 | 530 | 1142 | ,464 | 298 | 381 | ,782 | 120 | 324 | ,370 | 224 | 254 | 105 | 359 | 90 | 61 | 166 | 0 | ,564 | 16.9 |
1998 | Phoenix | 50 | 0 | 34.8 | 16.4 | 2.6 | 4.5 | 3.2 | 1.4 | 1.5 | 1.2 | 1.8 | 819 | 299 | 629 | ,475 | 163 | 234 | ,697 | 58 | 139 | ,417 | 128 | 158 | 69 | 227 | 75 | 59 | 88 | 0 | ,559 | 16.4 |
1997 | Phoenix | 80 | 0 | 29.5 | 14.2 | 2.1 | 5.1 | 3.2 | 1.9 | 1.2 | 1.1 | 1.8 | 1133 | 429 | 895 | ,479 | 248 | 360 | ,689 | 27 | 84 | ,321 | 170 | 258 | 152 | 410 | 92 | 90 | 140 | 0 | ,538 | 14.7 |
1996 | Portland | 81 | 0 | 38 | 15.1 | 3.2 | 4 | 2.9 | 1.1 | 1.2 | 0.8 | 2.1 | 1224 | 444 | 1043 | ,426 | 215 | 309 | ,696 | 121 | 350 | ,346 | 261 | 231 | 90 | 321 | 99 | 66 | 172 | 0 | ,519 | 13.7 |
1995 | Portland | 78 | 0 | 38.2 | 21.1 | 2.4 | 5.7 | 4.1 | 1.6 | 1.1 | 0.9 | 2.5 | 1644 | 553 | 1306 | ,423 | 360 | 542 | ,664 | 178 | 471 | ,378 | 190 | 320 | 123 | 443 | 86 | 68 | 194 | 0 | ,532 | 16.7 |
1994 | Portland | 75 | 0 | 36.3 | 21.3 | 2.6 | 5.6 | 3.6 | 2 | 1.1 | 1.1 | 2.1 | 1601 | 597 | 1320 | ,452 | 265 | 382 | ,694 | 142 | 383 | ,371 | 198 | 271 | 152 | 423 | 79 | 82 | 158 | 0 | ,538 | 18.5 |
1993 | Portland | 82 | 0 | 34.8 | 20.1 | 1.9 | 6.7 | 4.7 | 2 | 1.4 | 1.4 | 2.1 | 1647 | 641 | 1404 | ,457 | 352 | 460 | ,765 | 13 | 53 | ,245 | 159 | 386 | 164 | 550 | 118 | 111 | 169 | 0 | ,513 | 18.8 |
1992 | Portland | 82 | 0 | 31.4 | 19.1 | 2.2 | 6.6 | 4.6 | 2 | 1.2 | 2 | 2.1 | 1570 | 632 | 1336 | ,473 | 287 | 416 | ,690 | 19 | 77 | ,247 | 182 | 377 | 165 | 542 | 98 | 163 | 173 | 0 | ,517 | 18.9 |
1991 | Portland | 82 | 0 | 25.9 | 12.4 | 1.7 | 5.1 | 3.4 | 1.7 | 1 | 1.3 | 1.9 | 1016 | 398 | 854 | ,466 | 219 | 330 | ,664 | 1 | 11 | ,91 | 137 | 276 | 140 | 416 | 85 | 107 | 154 | 0 | ,508 | 12.7 |
1990 | Portland | 82 | 0 | 23.7 | 11.7 | 1.8 | 4.3 | 2.8 | 1.5 | 1 | 0.9 | 1.6 | 957 | 373 | 806 | ,463 | 205 | 314 | ,653 | 6 | 19 | ,316 | 151 | 226 | 123 | 349 | 78 | 76 | 133 | 0 | ,507 | 11.4 |
1989 | Portland | 82 | 0 | 19.1 | 9.1 | 0.9 | 3.8 | 2.4 | 1.3 | 0.6 | 0.6 | 1.6 | 746 | 298 | 751 | ,397 | 138 | 251 | ,550 | 12 | 44 | ,273 | 72 | 198 | 110 | 308 | 53 | 53 | 129 | 0 | ,433 | 6.5 |
2001 - PBL All-Defense 2nd Team |
1999 - PBL All-Defense 2nd Team |
1992 - PBL Sixth Man of the Year |