ncbsbasket

Pooh Richardson

10
POINTS
PER GAME
6
ASSISTS
PER GAME
2.6
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
1.2
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1998 Los Angeles (C) 11 0 11.8 2.5 2.7 1.2 1.1 0.1 0.4 0 0.8 28 12 36 ,333 4 4 ,1000 0 6 ,0 30 12 1 13 4 0 9 0 ,371 3.8
1997 Los Angeles (C) 69 0 18.1 4.2 3.3 1.4 1.1 0.2 0.6 0 0.8 289 124 333 ,372 30 43 ,698 11 57 ,193 226 79 17 96 44 3 54 0 ,411 5.5
1996 Los Angeles (C) 59 0 18.1 5.6 2.9 1.7 1.2 0.4 0.9 0.1 1.1 330 131 344 ,381 26 43 ,605 42 128 ,328 169 73 25 98 54 5 62 0 ,455 6.2
1995 Los Angeles (C) 63 0 32 11.7 5.4 2.5 2 0.6 1.2 0.2 1.5 734 281 664 ,423 78 105 ,743 94 245 ,384 340 123 35 158 77 13 95 0 ,517 13
1994 Los Angeles (C) 80 0 35.8 10.9 7.9 3.3 2.8 0.5 1.6 0.2 2.1 874 353 897 ,394 81 125 ,648 87 244 ,357 632 223 38 261 129 12 171 0 ,459 14.4
1993 Indiana 37 0 27.6 10 6.4 3 2.2 0.8 0.9 0.1 2.4 370 160 354 ,452 47 77 ,610 3 12 ,250 237 82 28 110 32 3 88 0 ,477 11.9
1992 Indiana 74 0 32.4 10.4 7.7 3.6 2.8 0.9 1.3 0.2 2.3 769 337 703 ,479 92 124 ,742 3 29 ,103 573 204 63 267 94 12 167 0 ,508 15.5
1991 Minnesota 82 0 35.6 16.5 8.4 3.7 2.6 1.1 1.5 0.3 2.5 1350 587 1261 ,466 123 178 ,691 53 155 ,342 685 210 91 301 119 25 204 0 ,504 18.9
1990 Minnesota 82 0 38.5 17.1 9 3.5 2.5 1 1.6 0.2 2.1 1401 635 1350 ,470 89 165 ,539 42 128 ,328 734 204 82 286 131 13 174 0 ,492 19.5
1989 Minnesota 82 0 31.5 11.4 6.8 2.6 2 0.7 1.6 0.3 1.7 938 426 925 ,461 63 107 ,589 23 83 ,277 554 162 55 217 133 25 141 0 ,482 14.4

Awards Won


1989 - PBL All-Rookie 1st Team