Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Los Angeles (C) | 18 | 0 | 14.6 | 3.7 | 1.3 | 2.3 | 1.8 | 0.5 | 0.3 | 0 | 0.7 | 66 | 22 | 76 | ,289 | 17 | 17 | ,1000 | 5 | 28 | ,179 | 24 | 32 | 9 | 41 | 6 | 0 | 13 | 0 | ,395 | 3.9 |
2002 | Houston | 62 | 0 | 24.7 | 9 | 1 | 2.5 | 2 | 0.5 | 0.4 | 0.1 | 0.9 | 556 | 196 | 457 | ,429 | 63 | 83 | ,759 | 101 | 254 | ,398 | 65 | 126 | 28 | 154 | 23 | 5 | 55 | 0 | ,563 | 7.5 |
2001 | Houston | 20 | 0 | 30.3 | 8.6 | 1.6 | 2.4 | 2.1 | 0.3 | 0.6 | 0.2 | 1.2 | 172 | 65 | 167 | ,389 | 24 | 30 | ,800 | 18 | 64 | ,281 | 31 | 42 | 5 | 47 | 12 | 3 | 24 | 0 | ,477 | 6.7 |
2000 | New York | 75 | 0 | 29.5 | 12 | 1.2 | 4.1 | 3.3 | 0.8 | 0.5 | 0.2 | 1.3 | 899 | 331 | 752 | ,440 | 155 | 182 | ,852 | 82 | 211 | ,389 | 89 | 246 | 61 | 307 | 41 | 13 | 96 | 0 | ,540 | 10.7 |
1999 | Los Angeles (L) | 80 | 0 | 31.6 | 15.9 | 2.2 | 4.1 | 3.4 | 0.7 | 0.6 | 0.2 | 1.4 | 1272 | 421 | 980 | ,430 | 346 | 396 | ,874 | 84 | 229 | ,367 | 176 | 271 | 56 | 327 | 47 | 12 | 114 | 0 | ,551 | 13.9 |
1998 | Los Angeles (L) | 27 | 0 | 36.5 | 17.5 | 2.6 | 3.7 | 3.3 | 0.3 | 0.6 | 0.2 | 1.7 | 472 | 171 | 396 | ,432 | 77 | 90 | ,856 | 53 | 135 | ,393 | 71 | 90 | 9 | 99 | 17 | 6 | 45 | 0 | ,542 | 14.1 |
1997 | Charlotte | 82 | 0 | 40.2 | 22.3 | 2.2 | 4.3 | 3.2 | 1.1 | 0.9 | 0.3 | 2.2 | 1826 | 634 | 1386 | ,457 | 428 | 504 | ,849 | 130 | 300 | ,433 | 182 | 264 | 89 | 353 | 77 | 22 | 182 | 0 | ,568 | 17.7 |
1996 | Charlotte | 79 | 0 | 42.6 | 26.8 | 2 | 4 | 3.2 | 0.8 | 0.9 | 0.3 | 2.2 | 2115 | 722 | 1513 | ,477 | 464 | 535 | ,867 | 207 | 440 | ,470 | 160 | 251 | 67 | 318 | 72 | 26 | 177 | 0 | ,605 | 20.9 |
1995 | Charlotte | 79 | 0 | 39.8 | 21.6 | 2.9 | 4.8 | 3.7 | 1.1 | 1.2 | 0.2 | 2.1 | 1710 | 610 | 1296 | ,471 | 319 | 381 | ,837 | 171 | 403 | ,424 | 232 | 292 | 86 | 378 | 91 | 19 | 163 | 0 | ,584 | 19.2 |
1994 | Miami | 82 | 0 | 36.8 | 22.3 | 2.3 | 4.6 | 3.4 | 1.2 | 1.4 | 0.2 | 1.9 | 1831 | 667 | 1403 | ,475 | 312 | 365 | ,855 | 185 | 451 | ,410 | 192 | 279 | 99 | 378 | 112 | 14 | 153 | 0 | ,586 | 19.3 |
1993 | Miami | 81 | 0 | 37 | 21.1 | 2.3 | 5.4 | 4.4 | 0.9 | 1.4 | 0.4 | 1.6 | 1708 | 663 | 1421 | ,467 | 250 | 284 | ,880 | 132 | 346 | ,382 | 184 | 358 | 76 | 434 | 110 | 32 | 130 | 0 | ,552 | 19.1 |
1992 | Miami | 82 | 0 | 37.6 | 19 | 2.2 | 5.2 | 4 | 1.1 | 1.1 | 0.3 | 1.9 | 1554 | 582 | 1324 | ,440 | 242 | 295 | ,820 | 148 | 386 | ,383 | 180 | 332 | 92 | 424 | 92 | 25 | 157 | 0 | ,534 | 16.1 |
1991 | Miami | 79 | 0 | 38.1 | 22.3 | 2.3 | 5 | 3.9 | 1.1 | 1.1 | 0.4 | 1.8 | 1765 | 672 | 1432 | ,469 | 266 | 318 | ,836 | 155 | 396 | ,391 | 184 | 310 | 84 | 394 | 90 | 35 | 145 | 0 | ,561 | 19.1 |
1990 | Miami | 77 | 0 | 34.4 | 17.4 | 2.5 | 4.9 | 3.8 | 1.1 | 1.3 | 0.3 | 2.2 | 1342 | 550 | 1193 | ,461 | 171 | 209 | ,818 | 71 | 184 | ,386 | 189 | 296 | 85 | 381 | 101 | 26 | 166 | 0 | ,522 | 15.5 |
1989 | Miami | 77 | 0 | 30 | 13.6 | 1.8 | 4.6 | 3.3 | 1.3 | 0.9 | 0.4 | 1.5 | 1048 | 470 | 1071 | ,439 | 91 | 124 | ,734 | 17 | 69 | ,246 | 138 | 252 | 100 | 352 | 67 | 27 | 113 | 0 | ,466 | 11.5 |
1997 - PBL All-League 3rd Team |
1996 - PBL All-League 2nd Team |
1989 - PBL All-Rookie 2nd Team |