Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | New York | 19 | 0 | 26.3 | 11.1 | 1.6 | 7.4 | 4.9 | 2.5 | 0.6 | 1.1 | 0 | 210 | 84 | 184 | ,457 | 42 | 53 | ,792 | 0 | 0 | ,0 | 30 | 94 | 47 | 141 | 12 | 21 | 0 | 0 | ,506 | 15.9 |
1972 | New York | 69 | 0 | 27.2 | 11 | 1.8 | 8.6 | 0 | 0 | 0 | 0 | 0 | 760 | 334 | 705 | ,474 | 92 | 124 | ,742 | 0 | 0 | ,0 | 126 | 590 | 0 | 590 | 0 | 0 | 0 | 0 | ,500 | 15.6 |
1971 | New York | 11 | 0 | 33 | 13.4 | 2 | 8.7 | 0 | 0 | 0 | 0 | 0 | 147 | 60 | 137 | ,438 | 27 | 39 | ,692 | 0 | 0 | ,0 | 22 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | ,477 | 16 |
1970 | New York | 73 | 0 | 39.1 | 20.9 | 2 | 13.7 | 0 | 0 | 0 | 0 | 0 | 1527 | 614 | 1330 | ,462 | 299 | 381 | ,785 | 0 | 0 | ,0 | 148 | 1003 | 0 | 1003 | 0 | 0 | 0 | 0 | ,510 | 25.8 |
1969 | New York | 81 | 0 | 38.1 | 21.7 | 2 | 13.9 | 0 | 0 | 0 | 0 | 0 | 1755 | 702 | 1385 | ,507 | 351 | 464 | ,756 | 0 | 0 | ,0 | 161 | 1125 | 0 | 1125 | 0 | 0 | 0 | 0 | ,552 | 27.7 |
1968 | New York | 82 | 0 | 37.9 | 21.1 | 2.3 | 14.5 | 0 | 0 | 0 | 0 | 0 | 1733 | 704 | 1351 | ,521 | 325 | 435 | ,747 | 0 | 0 | ,0 | 190 | 1190 | 0 | 1190 | 0 | 0 | 0 | 0 | ,562 | 28.7 |
1967 | New York | 81 | 0 | 35.5 | 20.8 | 2 | 13.2 | 0 | 0 | 0 | 0 | 0 | 1685 | 659 | 1346 | ,490 | 367 | 509 | ,721 | 0 | 0 | ,0 | 159 | 1072 | 0 | 1072 | 0 | 0 | 0 | 0 | ,537 | 25.8 |
1966 | New York | 78 | 0 | 36.2 | 20.9 | 1.6 | 14.6 | 0 | 0 | 0 | 0 | 0 | 1628 | 635 | 1298 | ,489 | 358 | 487 | ,735 | 0 | 0 | ,0 | 126 | 1135 | 0 | 1135 | 0 | 0 | 0 | 0 | ,538 | 26.9 |
1965 | New York | 76 | 0 | 33.4 | 15.5 | 1.2 | 11.6 | 0 | 0 | 0 | 0 | 0 | 1178 | 438 | 1009 | ,434 | 302 | 399 | ,757 | 0 | 0 | ,0 | 91 | 882 | 0 | 882 | 0 | 0 | 0 | 0 | ,497 | 19.5 |
1964 | New York | 80 | 0 | 38 | 19.5 | 1.7 | 14.7 | 0 | 0 | 0 | 0 | 0 | 1560 | 629 | 1457 | ,432 | 302 | 407 | ,742 | 0 | 0 | ,0 | 133 | 1175 | 0 | 1175 | 0 | 0 | 0 | 0 | ,477 | 24.2 |
1970 - PBL All-League 2nd Team |
1969 - PBL Most Valuable Player |
1969 - PBL All-League 1st Team |
1969 - PBL All-Defense 1st Team |
1968 - PBL All-League 2nd Team |
1967 - PBL All-League 2nd Team |
1966 - PBL All-League 2nd Team |
1964 - PBL Rookie of the Year |
1964 - PBL All-Rookie 1st Team |