Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Charlotte | 28 | 0 | 29.5 | 13.6 | 2.8 | 2.5 | 1.9 | 0.6 | 1.5 | 0.3 | 1.7 | 381 | 152 | 335 | ,454 | 47 | 65 | ,723 | 30 | 91 | ,330 | 79 | 54 | 17 | 71 | 41 | 8 | 48 | 0 | ,524 | 11.8 |
1998 | Charlotte | 43 | 0 | 36.6 | 14.3 | 3.5 | 4 | 3.1 | 0.9 | 1.4 | 0.6 | 2.1 | 613 | 215 | 497 | ,433 | 115 | 168 | ,685 | 68 | 172 | ,395 | 149 | 135 | 39 | 174 | 60 | 25 | 92 | 0 | ,537 | 13.8 |
1997 | Charlotte | 62 | 0 | 30.4 | 10.4 | 3 | 3.5 | 2.5 | 1 | 1.3 | 0.3 | 1.7 | 642 | 246 | 552 | ,446 | 106 | 140 | ,757 | 44 | 114 | ,386 | 187 | 157 | 59 | 216 | 81 | 18 | 108 | 0 | ,523 | 11.2 |
1996 | Cleveland | 69 | 0 | 34.4 | 12.6 | 3.4 | 3.6 | 2.6 | 0.9 | 1.6 | 0.3 | 2 | 866 | 328 | 766 | ,428 | 125 | 174 | ,718 | 85 | 216 | ,394 | 233 | 182 | 63 | 245 | 113 | 21 | 135 | 0 | ,514 | 12.4 |
1995 | Cleveland | 72 | 0 | 35.1 | 14.6 | 3.8 | 3.6 | 2.8 | 0.9 | 1.4 | 0.4 | 1.8 | 1051 | 386 | 826 | ,467 | 186 | 240 | ,775 | 93 | 211 | ,441 | 271 | 199 | 62 | 261 | 102 | 27 | 126 | 0 | ,564 | 15.2 |
1994 | Cleveland | 80 | 0 | 31.3 | 11 | 2.3 | 3.3 | 2.2 | 1.1 | 1.4 | 0.3 | 1.4 | 878 | 338 | 816 | ,414 | 183 | 235 | ,779 | 19 | 55 | ,345 | 180 | 175 | 90 | 265 | 115 | 25 | 113 | 0 | ,477 | 10.3 |
1993 | Cleveland | 72 | 0 | 21.3 | 8.3 | 1.8 | 2.9 | 2 | 1 | 0.9 | 0.2 | 0.9 | 598 | 242 | 514 | ,471 | 113 | 157 | ,720 | 1 | 12 | ,83 | 133 | 141 | 71 | 212 | 67 | 12 | 63 | 0 | ,513 | 8.9 |
1992 | Cleveland | 31 | 0 | 4.5 | 3 | 0.3 | 0.5 | 0.4 | 0.2 | 0.3 | 0.1 | 0.6 | 93 | 38 | 82 | ,463 | 15 | 25 | ,600 | 2 | 5 | ,400 | 10 | 11 | 6 | 17 | 10 | 2 | 18 | 0 | ,500 | 1.9 |
1991 | Cleveland | 10 | 0 | 6.5 | 3.1 | 0.4 | 0.8 | 0.4 | 0.4 | 0.3 | 0.1 | 0.8 | 31 | 12 | 28 | ,429 | 7 | 11 | ,636 | 0 | 2 | ,0 | 4 | 4 | 4 | 8 | 3 | 1 | 8 | 0 | ,472 | 1.9 |
1995 - PBL All-Defense 2nd Team |