ncbsbasket

Geoff Petrie

21.7
POINTS
PER GAME
4.6
ASSISTS
PER GAME
2.8
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1975 Portland 72 0 35.5 18.9 4.6 2.3 1.8 0.5 1.1 0.1 0 1363 543 1177 ,461 277 334 ,829 0 0 ,0 330 130 38 168 82 5 0 0 ,515 17.5
1974 Portland 80 0 38.9 18.3 5.3 2.6 2.1 0.5 1 0.2 0 1465 602 1319 ,456 261 311 ,839 0 0 ,0 424 171 38 209 81 13 0 0 ,503 17.8
1973 Portland 73 0 38.4 24.3 4.3 2.8 2 0.9 1.2 0.2 0 1771 740 1537 ,481 291 341 ,853 0 0 ,0 315 144 64 208 84 15 0 0 ,525 21.2
1972 Portland 79 0 39.7 24.9 4.4 3.5 0 0 0 0 0 1970 836 1801 ,464 298 383 ,778 0 0 ,0 350 272 0 272 0 0 0 0 ,500 19.5
1971 Portland 60 0 35.9 18.9 4.1 2.2 0 0 0 0 0 1132 465 1115 ,417 202 256 ,789 0 0 ,0 248 133 0 133 0 0 0 0 ,461 13.5
1970 Portland 82 0 37 24.8 4.8 3.4 0 0 0 0 0 2031 784 1770 ,443 463 600 ,772 0 0 ,0 390 279 0 279 0 0 0 0 ,499 19.2

Awards Won


1970 - PBL Rookie of the Year
1970 - PBL All-Rookie 1st Team