Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Golden State | 44 | 13 | 20.1 | 7.9 | 0.6 | 5.5 | 3.6 | 1.9 | 0.3 | 0.9 | 1.2 | 349 | 125 | 248 | ,504 | 99 | 132 | ,750 | 0 | 0 | ,0 | 25 | 157 | 85 | 242 | 14 | 40 | 52 | 0 | ,570 | 10.5 |
2012 | Phoenix | 55 | 4 | 18.7 | 8.3 | 0.8 | 5.3 | 3.8 | 1.5 | 0.3 | 1.4 | 1.3 | 454 | 179 | 371 | ,482 | 96 | 115 | ,835 | 0 | 0 | ,0 | 42 | 211 | 82 | 293 | 19 | 78 | 73 | 0 | ,538 | 10.9 |
2011 | Boston | 25 | 24 | 22.8 | 5 | 0.4 | 5.4 | 0.1 | 1.5 | 0.3 | 1.7 | 0.8 | 125 | 52 | 120 | ,433 | 21 | 31 | ,677 | 0 | 0 | ,0 | 10 | 98 | 37 | 135 | 8 | 43 | 21 | 1 | ,468 | 8.9 |
2010 | Boston | 24 | 0 | 18 | 5.4 | 0.5 | 3.7 | 2.6 | 1 | 0.1 | 1.3 | 1.1 | 129 | 50 | 109 | ,459 | 29 | 43 | ,674 | 0 | 1 | ,0 | 12 | 63 | 25 | 88 | 2 | 30 | 27 | 3 | ,504 | 6.7 |
2009 | Miami | 70 | 0 | 28.4 | 13.6 | 1.3 | 6.9 | 5.2 | 1.8 | 0.4 | 1.4 | 1.8 | 950 | 394 | 745 | ,529 | 162 | 225 | ,720 | 0 | 2 | ,0 | 92 | 362 | 124 | 486 | 25 | 95 | 125 | 0 | ,563 | 15.8 |
2008 | Miami | 27 | 0 | 30 | 13 | 2 | 5.4 | 3.3 | 2 | 0.4 | 2 | 1.9 | 350 | 145 | 305 | ,475 | 60 | 80 | ,750 | 0 | 0 | ,0 | 55 | 90 | 55 | 145 | 11 | 54 | 52 | 0 | ,514 | 14.2 |
2008 | Toronto | 41 | 0 | 29.7 | 13.5 | 1.6 | 7 | 5.3 | 1.7 | 0.4 | 2 | 2.2 | 555 | 220 | 465 | ,473 | 115 | 142 | ,810 | 0 | 1 | ,0 | 67 | 217 | 71 | 288 | 18 | 82 | 92 | 0 | ,526 | 15.8 |
2007 | Indiana | 42 | 0 | 28.7 | 13.6 | 2.2 | 6.7 | 4.8 | 2 | 0.5 | 2.1 | 2.5 | 571 | 225 | 512 | ,439 | 121 | 163 | ,742 | 0 | 5 | ,0 | 93 | 201 | 82 | 283 | 20 | 87 | 106 | 0 | ,489 | 14.7 |
2006 | Indiana | 69 | 0 | 35.7 | 19.4 | 2.4 | 9.6 | 7.4 | 2.2 | 0.7 | 2.6 | 2.9 | 1339 | 498 | 1141 | ,436 | 343 | 447 | ,767 | 0 | 7 | ,0 | 167 | 508 | 153 | 661 | 50 | 182 | 203 | 0 | ,500 | 21 |
2005 | Indiana | 51 | 0 | 35.3 | 20.1 | 2.6 | 9.3 | 7.3 | 2 | 0.5 | 2.3 | 3 | 1024 | 380 | 805 | ,472 | 261 | 368 | ,709 | 3 | 10 | ,300 | 133 | 374 | 102 | 476 | 27 | 117 | 151 | 0 | ,530 | 21.5 |
2004 | Indiana | 44 | 0 | 34.8 | 24.3 | 1.9 | 8.8 | 6.9 | 1.9 | 0.6 | 2 | 3 | 1068 | 386 | 854 | ,452 | 295 | 391 | ,754 | 1 | 6 | ,167 | 82 | 303 | 85 | 388 | 25 | 88 | 131 | 0 | ,520 | 21.7 |
2003 | Indiana | 78 | 0 | 35.7 | 20.1 | 2.1 | 10 | 7.5 | 2.5 | 0.8 | 2.6 | 2.3 | 1566 | 608 | 1400 | ,434 | 348 | 460 | ,757 | 2 | 18 | ,111 | 164 | 585 | 193 | 778 | 59 | 199 | 181 | 0 | ,489 | 21.6 |
2002 | Indiana | 77 | 0 | 37.2 | 20.8 | 2 | 10.3 | 7.7 | 2.6 | 0.9 | 2.3 | 2.3 | 1600 | 610 | 1260 | ,484 | 373 | 510 | ,731 | 7 | 21 | ,333 | 155 | 594 | 202 | 796 | 66 | 178 | 180 | 0 | ,539 | 23.7 |
2001 | Indiana | 72 | 0 | 37.6 | 19 | 1.6 | 10.5 | 7.9 | 2.6 | 0.6 | 2.3 | 2.4 | 1371 | 543 | 1133 | ,479 | 284 | 413 | ,688 | 1 | 14 | ,71 | 118 | 569 | 188 | 757 | 45 | 166 | 174 | 0 | ,521 | 21.7 |
2000 | Indiana | 81 | 0 | 32.6 | 12.9 | 1.2 | 9.8 | 6.7 | 3.1 | 0.6 | 2.8 | 2 | 1041 | 404 | 868 | ,465 | 233 | 388 | ,601 | 0 | 5 | ,0 | 98 | 545 | 249 | 794 | 49 | 228 | 161 | 0 | ,501 | 17.7 |
1999 | Portland | 70 | 0 | 12.3 | 3.9 | 0.3 | 3.3 | 1.9 | 1.4 | 0.2 | 0.8 | 0.7 | 273 | 108 | 222 | ,486 | 57 | 98 | ,582 | 0 | 1 | ,0 | 18 | 132 | 97 | 229 | 11 | 55 | 47 | 0 | ,515 | 5.5 |
1998 | Portland | 35 | 0 | 8.9 | 2.6 | 0.4 | 2.8 | 1.6 | 1.2 | 0.1 | 0.4 | 0.4 | 90 | 36 | 83 | ,434 | 18 | 35 | ,514 | 0 | 1 | ,0 | 13 | 55 | 42 | 97 | 4 | 14 | 14 | 0 | ,457 | 4 |
1997 | Portland | 60 | 0 | 13.5 | 4.5 | 0.3 | 3.3 | 2 | 1.3 | 0.3 | 1 | 0.9 | 269 | 112 | 231 | ,485 | 45 | 89 | ,506 | 0 | 2 | ,0 | 17 | 120 | 80 | 200 | 15 | 58 | 55 | 0 | ,498 | 5.7 |
1996 | Portland | 45 | 0 | 10.2 | 4.1 | 0.2 | 2.8 | 1.9 | 0.9 | 0 | 0.6 | 0.6 | 185 | 69 | 153 | ,451 | 47 | 78 | ,603 | 0 | 1 | ,0 | 8 | 85 | 39 | 124 | 2 | 26 | 27 | 0 | ,494 | 4.5 |
2003 - PBL All-League 2nd Team |
2002 - PBL All-League 3rd Team |
2001 - PBL All-League 3rd Team |