ncbsbasket

Lloyd Neal

9.8
POINTS
PER GAME
1.3
ASSISTS
PER GAME
6.8
REBOUNDS
PER GAME
0.7
BLOCKS
PER GAME
0.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1978 Portland 4 0 12 2.3 0.3 2.3 1.8 0.5 0 0.3 1.5 9 4 11 ,364 1 1 ,1000 0 0 ,0 1 7 2 9 0 1 6 0 ,393 1.8
1977 Portland 61 0 19.2 11 1.3 6.1 4.2 1.9 0.5 0.3 1.6 671 272 540 ,504 127 177 ,718 0 0 ,0 81 257 116 373 29 21 96 0 ,543 12.5
1976 Portland 58 0 16.5 6.8 1 4.4 2.9 1.5 0.1 0.6 0 397 160 340 ,471 77 114 ,675 0 0 ,0 58 168 87 255 8 35 0 0 ,509 9.2
1975 Portland 68 0 34.1 15.5 1.7 8.6 6.5 2.1 0.8 1.6 0 1056 435 904 ,481 186 268 ,694 0 0 ,0 118 440 145 585 53 107 0 0 ,517 20.1
1974 Portland 82 0 27.8 12.3 1.7 8.4 6.1 2.3 0.5 1.1 0 1007 409 869 ,471 189 295 ,641 0 0 ,0 139 501 186 687 43 87 0 0 ,504 17
1973 Portland 80 0 19 7.6 1.1 6.2 4.3 1.9 0.6 0.9 0 609 246 502 ,490 117 168 ,696 0 0 ,0 89 344 150 494 45 73 0 0 ,529 12.5
1972 Portland 82 0 33.2 13.4 1.8 11.8 0 0 0 0 0 1097 455 921 ,494 187 293 ,638 0 0 ,0 146 966 0 966 0 0 0 0 ,522 20

Awards Won


1972 - PBL All-Rookie 1st Team