ncbsbasket

Pete Maravich

23
POINTS
PER GAME
5
ASSISTS
PER GAME
3.8
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1979 Utah 17 0 30.7 17.1 3.2 2.4 1.9 0.4 0.9 0.2 2.6 290 121 294 ,412 41 50 ,820 7 11 ,636 54 33 7 40 15 4 45 0 ,459 10.4
1979 Boston 26 0 17 11.5 1.1 1.5 1.1 0.4 0.3 0.1 1.4 299 123 249 ,494 50 55 ,909 3 4 ,750 29 28 10 38 9 2 37 0 ,547 8
1978 New Orleans 49 0 37.2 22.6 5 2.5 1.8 0.7 1.2 0.4 4.1 1105 436 1035 ,421 233 277 ,841 0 0 ,0 243 88 33 121 60 18 200 0 ,478 14.4
1977 New Orleans 50 0 40.8 27 6.7 3.6 2.6 1 2 0.2 5 1352 556 1253 ,444 240 276 ,870 0 0 ,0 335 129 49 178 101 8 248 0 ,492 19.9
1976 New Orleans 73 0 41.7 31.1 5.4 5.1 3.9 1.2 1.2 0.3 0 2273 886 2047 ,433 501 600 ,835 0 0 ,0 392 284 90 374 84 22 0 0 ,492 25.8
1975 New Orleans 62 0 38.3 25.9 5.4 4.8 4.1 0.7 1.4 0.4 0 1604 604 1316 ,459 396 488 ,811 0 0 ,0 332 254 46 300 87 23 0 0 ,524 24.9
1974 New Orleans 79 0 36.1 21.5 6.2 5.3 4.2 1.2 1.5 0.2 0 1700 655 1562 ,419 390 481 ,811 0 0 ,0 488 329 93 422 120 18 0 0 ,479 22.2
1973 Atlanta 76 0 38.2 27.7 5.2 4.9 3.6 1.3 1.5 0.2 0 2107 819 1791 ,457 469 568 ,826 0 0 ,0 396 276 98 374 111 13 0 0 ,516 25.4
1972 Atlanta 79 0 39.1 26.1 6.9 4.4 0 0 0 0 0 2063 789 1788 ,441 485 606 ,800 0 0 ,0 546 346 0 346 0 0 0 0 ,502 23.2
1971 Atlanta 66 0 34.9 19.3 6 3.9 0 0 0 0 0 1275 460 1077 ,427 355 438 ,811 0 0 ,0 393 256 0 256 0 0 0 0 ,502 18.5
1970 Atlanta 81 0 36.1 23.2 4.4 3.7 0 0 0 0 0 1880 738 1613 ,458 404 505 ,800 0 0 ,0 355 297 0 297 0 0 0 0 ,512 19.2

Awards Won


1977 - PBL All-League 2nd Team
1976 - PBL All-League 1st Team
1975 - PBL All-League 1st Team
1972 - PBL All-League 2nd Team
1970 - PBL All-Rookie 1st Team