Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Detroit | 81 | 0 | 18.1 | 3.4 | 3.9 | 1.9 | 1.5 | 0.4 | 1.4 | 0.2 | 1.5 | 278 | 88 | 246 | ,358 | 84 | 119 | ,706 | 18 | 59 | ,305 | 312 | 120 | 35 | 155 | 116 | 20 | 123 | 0 | ,466 | 7 |
1980 | Detroit | 82 | 0 | 22.3 | 4.2 | 4.4 | 2.7 | 1.9 | 0.8 | 2 | 0.4 | 2.1 | 341 | 113 | 323 | ,350 | 113 | 156 | ,724 | 2 | 13 | ,154 | 362 | 155 | 65 | 220 | 166 | 29 | 173 | 0 | ,435 | 8.4 |
1979 | Atlanta | 30 | 0 | 12.1 | 2.2 | 2.2 | 1.1 | 0.7 | 0.4 | 0.5 | 0.1 | 1.1 | 67 | 29 | 91 | ,319 | 9 | 17 | ,529 | 0 | 3 | ,0 | 67 | 22 | 11 | 33 | 15 | 4 | 33 | 0 | ,340 | 2.8 |
1979 | Detroit | 31 | 0 | 25.9 | 7.3 | 5.6 | 2.9 | 2 | 0.9 | 2.7 | 0.4 | 2.2 | 225 | 84 | 214 | ,393 | 35 | 53 | ,660 | 22 | 56 | ,393 | 174 | 61 | 29 | 90 | 84 | 13 | 68 | 0 | ,474 | 11.9 |
1978 | Phoenix | 43 | 0 | 22 | 9.8 | 3.1 | 2.6 | 1.7 | 1 | 1.6 | 0.1 | 2.7 | 420 | 173 | 383 | ,452 | 74 | 104 | ,712 | 0 | 0 | ,0 | 132 | 71 | 42 | 113 | 69 | 4 | 116 | 0 | ,490 | 8.9 |
1978 | New Orleans | 17 | 0 | 23.4 | 6.7 | 4.3 | 3.2 | 2 | 1.2 | 2.2 | 0.1 | 2.9 | 114 | 45 | 124 | ,363 | 24 | 37 | ,649 | 0 | 0 | ,0 | 73 | 34 | 21 | 55 | 38 | 2 | 49 | 0 | ,406 | 8.3 |
1977 | Phoenix | 82 | 0 | 23.5 | 12.2 | 3.7 | 3.1 | 1.9 | 1.2 | 2.7 | 0.2 | 2.7 | 1004 | 417 | 950 | ,439 | 170 | 228 | ,746 | 0 | 0 | ,0 | 305 | 159 | 95 | 254 | 225 | 17 | 221 | 0 | ,478 | 12.1 |
1976 | Phoenix | 82 | 0 | 22.5 | 10.2 | 3.2 | 3.6 | 2.4 | 1.2 | 1.9 | 0.4 | 0 | 836 | 347 | 786 | ,441 | 142 | 210 | ,676 | 0 | 0 | ,0 | 263 | 200 | 99 | 299 | 156 | 33 | 0 | 0 | ,476 | 13.2 |
1976 - PBL All-Rookie 1st Team |