ncbsbasket

Nenad Krstic

10.2
POINTS
PER GAME
0.8
ASSISTS
PER GAME
4.2
REBOUNDS
PER GAME
0.7
BLOCKS
PER GAME
0.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2010 Oklahoma City 47 0 21.7 7.6 0.4 0 2.8 1.6 0.4 0.4 0.7 357 152 305 ,498 53 66 ,803 0 0 ,0 19 130 77 207 18 17 33 0 ,534 8.9
2010 Boston 24 0 23 9.1 0.3 0 3.4 2 0.3 0.3 1 218 79 147 ,537 60 80 ,750 0 0 ,0 8 81 47 128 8 8 23 0 ,598 10.8
2009 Oklahoma City 76 0 22.9 8.4 0.7 5 3.3 1.8 0.4 0.6 0.8 639 281 560 ,502 76 106 ,717 1 5 ,200 52 249 134 383 32 45 58 0 ,527 10.3
2008 Oklahoma City 46 0 24.8 9.7 0.6 5.5 3.7 1.8 0.5 1.1 1 445 191 407 ,469 63 79 ,797 0 0 ,0 29 168 85 253 21 49 45 0 ,504 11.3
2007 New Jersey 45 0 18 6.6 0.6 4.5 3.7 0.8 0.2 0.4 0.9 298 123 300 ,410 52 69 ,754 0 2 ,0 27 166 35 201 9 17 41 0 ,451 7
2006 New Jersey 26 0 32.7 16.4 1.8 6.8 4.8 2 0.4 0.9 2 426 170 323 ,526 86 121 ,711 0 1 ,0 46 125 51 176 10 24 52 0 ,566 17
2005 New Jersey 80 0 30.8 13.5 1.1 6.4 4.1 2.3 0.4 0.8 1.7 1080 447 881 ,507 185 265 ,698 1 4 ,250 88 331 182 513 32 63 133 0 ,541 14.1
2004 New Jersey 75 0 26.2 10 1 5.3 3.2 2.1 0.4 0.8 1.5 747 281 570 ,493 185 255 ,725 0 2 ,0 77 240 161 401 32 63 112 0 ,547 11.3

Awards Won


2004 - PBL All-Rookie 2nd Team