Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | New York | 32 | 0 | 9 | 1.9 | 0.4 | 1.9 | 1.4 | 0.6 | 0.3 | 0.3 | 0.3 | 60 | 25 | 65 | ,385 | 10 | 13 | ,769 | 0 | 1 | ,0 | 14 | 44 | 18 | 62 | 8 | 9 | 10 | 0 | ,424 | 3.1 |
2001 | New York | 49 | 0 | 8.8 | 2 | 0.2 | 2.1 | 1.1 | 1 | 0.2 | 0.2 | 0.6 | 98 | 41 | 113 | ,363 | 16 | 21 | ,762 | 0 | 0 | ,0 | 8 | 56 | 48 | 104 | 11 | 10 | 27 | 0 | ,401 | 2.6 |
2000 | New York | 45 | 0 | 5.7 | 0.6 | 0.1 | 1.2 | 0.8 | 0.4 | 0.1 | 0.2 | 0.2 | 29 | 10 | 53 | ,189 | 9 | 18 | ,500 | 0 | 1 | ,0 | 5 | 34 | 19 | 53 | 5 | 11 | 10 | 0 | ,238 | 0.9 |
1999 | Los Angeles (L) | 63 | 0 | 6.5 | 1.7 | 0.4 | 2 | 1.3 | 0.7 | 0.1 | 0.4 | 0.4 | 109 | 46 | 118 | ,390 | 17 | 28 | ,607 | 0 | 0 | ,0 | 23 | 83 | 46 | 129 | 6 | 23 | 26 | 0 | ,418 | 2.9 |
1998 | Los Angeles (L) | 37 | 0 | 14.2 | 4.2 | 0.8 | 3.5 | 2.5 | 0.9 | 0.6 | 0.7 | 0.9 | 156 | 67 | 130 | ,515 | 22 | 29 | ,759 | 0 | 1 | ,0 | 31 | 94 | 34 | 128 | 21 | 27 | 35 | 0 | ,546 | 7 |
1997 | Boston | 74 | 0 | 20.3 | 6.5 | 1.4 | 4.9 | 3 | 2 | 0.7 | 1.1 | 1.2 | 482 | 193 | 438 | ,441 | 81 | 103 | ,786 | 15 | 55 | ,273 | 104 | 219 | 146 | 365 | 54 | 82 | 87 | 0 | ,499 | 9.9 |
1996 | Los Angeles (L) | 71 | 0 | 16.3 | 4.8 | 0.5 | 4.5 | 2.7 | 1.8 | 0.4 | 0.8 | 0.7 | 342 | 140 | 275 | ,509 | 62 | 100 | ,620 | 0 | 0 | ,0 | 39 | 189 | 130 | 319 | 31 | 59 | 49 | 0 | ,536 | 8 |
1996 - PBL All-Rookie 2nd Team |