Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Phoenix | 6 | 0 | 18.8 | 6.7 | 4 | 2.7 | 2.7 | 0 | 0.3 | 0 | 1.2 | 40 | 16 | 28 | ,571 | 7 | 7 | ,1000 | 1 | 1 | ,1000 | 24 | 16 | 0 | 16 | 2 | 0 | 7 | 0 | ,644 | 10.5 |
1997 | Phoenix | 50 | 0 | 25.8 | 9.5 | 4.9 | 3.3 | 2.6 | 0.7 | 0.5 | 0.1 | 2 | 476 | 155 | 347 | ,447 | 162 | 186 | ,871 | 4 | 26 | ,154 | 245 | 129 | 35 | 164 | 27 | 7 | 101 | 0 | ,555 | 12 |
1996 | Phoenix | 70 | 0 | 38 | 20.1 | 9.3 | 3.6 | 2.8 | 0.8 | 1.5 | 0.2 | 3.1 | 1410 | 441 | 890 | ,496 | 439 | 515 | ,852 | 89 | 202 | ,441 | 653 | 199 | 54 | 253 | 102 | 12 | 217 | 0 | ,631 | 24.1 |
1995 | Phoenix | 56 | 0 | 35.8 | 18.7 | 9.2 | 3.9 | 3.2 | 0.8 | 1.5 | 0.2 | 3 | 1047 | 342 | 674 | ,507 | 342 | 398 | ,859 | 21 | 57 | ,368 | 517 | 179 | 42 | 221 | 82 | 13 | 170 | 0 | ,617 | 23.6 |
1994 | Phoenix | 47 | 0 | 28.8 | 15.5 | 7.7 | 2.4 | 1.8 | 0.7 | 1 | 0.4 | 2.2 | 730 | 246 | 523 | ,470 | 234 | 289 | ,810 | 4 | 26 | ,154 | 360 | 83 | 32 | 115 | 47 | 18 | 105 | 0 | ,561 | 17.7 |
1993 | Phoenix | 67 | 0 | 36.6 | 20 | 9.5 | 2.5 | 1.7 | 0.8 | 1.9 | 0.1 | 3.5 | 1340 | 477 | 980 | ,487 | 380 | 464 | ,819 | 6 | 27 | ,222 | 637 | 112 | 55 | 167 | 125 | 10 | 235 | 0 | ,566 | 21.7 |
1992 | Phoenix | 49 | 0 | 33.5 | 16.1 | 7.8 | 2.1 | 1.5 | 0.6 | 1.7 | 0.4 | 3.1 | 791 | 282 | 565 | ,499 | 226 | 276 | ,819 | 1 | 8 | ,125 | 384 | 74 | 30 | 104 | 85 | 19 | 151 | 0 | ,576 | 18.3 |
1991 | Phoenix | 78 | 0 | 37.2 | 19.7 | 10.7 | 3.7 | 3 | 0.8 | 1.5 | 0.3 | 3.5 | 1536 | 539 | 1125 | ,479 | 448 | 555 | ,807 | 10 | 46 | ,217 | 836 | 231 | 61 | 292 | 116 | 23 | 272 | 0 | ,561 | 23.6 |
1990 | Phoenix | 77 | 0 | 36 | 22.2 | 10.1 | 3.5 | 2.8 | 0.7 | 2.1 | 0.1 | 3.5 | 1710 | 591 | 1145 | ,516 | 519 | 616 | ,843 | 9 | 44 | ,205 | 781 | 217 | 54 | 271 | 163 | 11 | 269 | 0 | ,604 | 26.2 |
1989 | Phoenix | 74 | 0 | 37.6 | 22.5 | 11.4 | 3.6 | 3.1 | 0.6 | 1.3 | 0.2 | 3.6 | 1665 | 578 | 1159 | ,499 | 501 | 598 | ,838 | 8 | 41 | ,195 | 846 | 228 | 42 | 270 | 95 | 14 | 263 | 0 | ,585 | 26.3 |
1988 | Phoenix | 81 | 0 | 39.2 | 20.4 | 12.2 | 4.2 | 3.6 | 0.6 | 1.7 | 0.3 | 4 | 1650 | 570 | 1128 | ,505 | 508 | 576 | ,882 | 2 | 22 | ,91 | 991 | 294 | 46 | 340 | 135 | 24 | 322 | 0 | ,597 | 27.1 |
1987 | Phoenix | 28 | 0 | 31.2 | 12.6 | 8.7 | 4.3 | 3.3 | 0.9 | 1.5 | 0.3 | 2.3 | 352 | 132 | 285 | ,463 | 85 | 99 | ,859 | 3 | 15 | ,200 | 244 | 93 | 26 | 119 | 43 | 7 | 64 | 0 | ,536 | 19.1 |
1987 | Cleveland | 52 | 0 | 20.1 | 7.3 | 3.7 | 1.4 | 1.2 | 0.2 | 1.2 | 0.3 | 1.6 | 380 | 143 | 311 | ,460 | 92 | 112 | ,821 | 2 | 9 | ,222 | 193 | 62 | 10 | 72 | 60 | 17 | 82 | 0 | ,527 | 8.7 |
1993 - PBL All-League 2nd Team |
1991 - PBL All-League 3rd Team |
1990 - PBL All-League 2nd Team |
1989 - PBL All-League 2nd Team |
1988 - PBL All-League 2nd Team |