ncbsbasket

Al Jefferson

15.2
POINTS
PER GAME
1.4
ASSISTS
PER GAME
7.9
REBOUNDS
PER GAME
1.2
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2017 Indiana 36 1 13.4 7 0.8 0 3.1 0.8 0.4 0.6 0.6 252 111 208 ,534 30 36 ,833 0 3 ,0 30 113 30 143 16 23 21 0 ,563 9.4
2016 Indiana 66 1 14.1 8.1 0.9 4.2 3.1 1.1 0.3 0.2 0.5 535 235 471 ,499 65 85 ,765 0 1 ,0 57 203 75 278 19 16 33 0 ,526 9.3
2015 Charlotte 47 18 23.3 12 1.5 6.4 5.2 1.2 0.6 0.9 0.7 562 245 505 ,485 72 111 ,649 0 0 ,0 70 244 57 301 30 41 34 0 ,507 14.3
2014 Charlotte 65 61 30.6 16.6 1.7 8.4 6.9 1.5 0.7 1.3 1 1082 486 1010 ,481 108 165 ,655 2 5 ,400 113 449 99 548 47 84 68 0 ,500 18.8
2013 Charlotte 73 73 35 21.8 2.1 10.8 8.7 2.1 0.9 1.1 1.7 1594 700 1376 ,509 191 277 ,690 3 15 ,200 155 636 156 792 67 79 124 0 ,532 24.7
2012 Utah 78 78 33.1 17.8 2.1 9.2 7.2 2 1 1.1 1.3 1391 611 1236 ,494 167 217 ,770 2 17 ,118 164 564 156 720 80 89 105 0 ,522 21.3
2011 Utah 61 61 34 19.2 2.2 9.6 0 2.2 0.8 1.7 1 1170 516 1048 ,492 137 177 ,774 1 4 ,250 134 452 133 585 47 101 62 2 ,520 23
2010 Utah 82 0 35.9 18.6 1.8 9.7 6.8 2.9 0.6 1.9 1.3 1528 654 1319 ,496 220 289 ,761 0 0 ,0 149 559 235 794 46 153 105 3 ,528 22.3
2009 Minnesota 76 0 32.4 17.1 1.8 9.3 6.9 2.4 0.8 1.3 1.8 1301 560 1125 ,498 181 266 ,680 0 4 ,0 137 523 180 703 63 98 136 0 ,524 19.9
2008 Minnesota 50 0 36.6 23.1 1.6 11 7.5 3.4 0.8 1.7 1.8 1156 485 975 ,497 186 252 ,738 0 4 ,0 79 376 172 548 39 83 92 0 ,532 25.1
2007 Minnesota 82 0 35.6 21 1.4 11.2 7.4 3.8 0.9 1.5 2 1726 721 1441 ,500 284 394 ,721 0 5 ,0 117 607 308 915 74 119 167 0 ,535 23.8
2006 Boston 69 0 33.6 16 1.3 11 7.5 3.4 0.7 1.5 2 1107 453 882 ,514 201 295 ,681 0 1 ,0 88 519 237 756 48 106 136 0 ,547 21
2005 Boston 59 0 18 7.9 0.5 5.1 3.4 1.6 0.5 0.8 1.1 464 189 379 ,499 86 134 ,642 0 4 ,0 30 202 97 299 30 46 62 0 ,530 9.6
2004 Boston 71 0 14.8 6.7 0.3 4.4 2.7 1.7 0.3 0.8 0.9 475 195 369 ,528 85 135 ,630 0 3 ,0 24 193 119 312 22 55 66 0 ,554 8.4

Awards Won


2013 - PBL All-League 3rd Team
2004 - PBL All-Rookie 2nd Team