ncbsbasket

Allen Iverson

25
POINTS
PER GAME
6
ASSISTS
PER GAME
3.5
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2009 Memphis 3 0 22.3 12.3 3.7 1.3 1 0.3 0.3 0 2.3 37 15 26 ,577 6 12 ,500 1 1 ,1000 11 3 1 4 1 0 7 0 ,591 9.7
2009 Philadelphia 25 0 31.9 13.9 4.1 3 2.4 0.6 0.7 0.1 2.3 348 121 290 ,417 98 119 ,824 8 24 ,333 102 60 15 75 18 2 57 0 ,508 11.9
2008 Denver 3 0 40.7 18.7 6.7 2.7 1.7 1 1 0.3 3.3 56 18 40 ,450 18 25 ,720 2 8 ,250 20 5 3 8 3 1 10 0 ,549 16.3
2008 Detroit 54 0 36.5 17.4 4.9 3.1 2.6 0.5 1.6 0.1 2.5 939 330 794 ,416 253 322 ,786 26 91 ,286 263 138 27 165 85 5 136 0 ,502 14.6
2007 Denver 82 0 41.8 26.4 7.1 3 2.4 0.6 2 0.1 3 2164 712 1556 ,458 645 797 ,809 95 275 ,345 586 196 47 243 160 12 246 0 ,567 23.5
2006 Denver 50 0 42.5 24.8 7.2 3 2.7 0.3 1.8 0.2 4 1241 430 947 ,454 331 436 ,759 50 144 ,347 359 136 16 152 90 12 202 0 ,545 20.6
2006 Philadelphia 15 0 42.7 31.2 7.3 2.7 2.3 0.5 2.2 0.1 4.4 468 151 366 ,413 154 174 ,885 12 53 ,226 109 34 7 41 33 1 66 0 ,529 23.4
2005 Philadelphia 72 0 43 33 7.4 3.2 2.6 0.6 1.9 0.1 3.4 2377 815 1822 ,447 675 829 ,814 72 223 ,323 532 188 44 232 140 10 248 0 ,543 26.1
2004 Philadelphia 75 0 42.3 30.7 8 4 3.3 0.7 2.4 0.1 4.6 2302 771 1818 ,424 656 786 ,835 104 338 ,308 597 248 51 299 180 9 344 0 ,532 24.9
2003 Philadelphia 48 0 42.5 26.4 6.8 3.7 3 0.7 2.4 0.1 4.4 1266 435 1125 ,387 339 455 ,745 57 199 ,286 324 144 34 178 115 5 209 0 ,478 18.2
2002 Philadelphia 82 0 42.5 27.6 5.5 4.2 3.4 0.8 2.7 0.2 3.5 2262 804 1940 ,414 570 736 ,774 84 303 ,277 454 276 68 344 225 13 286 0 ,500 20.9
2001 Philadelphia 60 0 43.7 31.4 5.5 4.5 3.8 0.7 2.8 0.2 4 1883 665 1669 ,398 475 585 ,812 78 268 ,291 331 225 44 269 168 13 237 0 ,489 21.9
2000 Philadelphia 71 0 42 31.1 4.6 3.8 3.1 0.7 2.5 0.3 3.3 2207 762 1813 ,420 585 719 ,814 98 306 ,320 325 223 50 273 178 20 237 0 ,518 22.3
1999 Philadelphia 70 0 40.8 28.4 4.7 3.8 2.8 1 2.1 0.1 3.3 1989 729 1733 ,421 442 620 ,713 89 261 ,341 328 196 71 267 144 5 230 0 ,496 18.9
1998 Philadelphia 48 0 41.5 26.8 4.6 4.9 3.5 1.4 2.3 0.1 3.5 1284 435 1056 ,412 356 474 ,751 58 199 ,291 223 170 66 236 110 7 167 0 ,508 19.9
1997 Philadelphia 80 0 39.4 22 6.2 3.7 2.6 1.1 2.2 0.3 3.1 1758 649 1407 ,461 390 535 ,729 70 235 ,298 494 210 86 296 176 25 244 0 ,535 20
1996 Philadelphia 76 0 40.1 23.5 7.5 4.1 2.6 1.5 2.1 0.3 4.4 1787 625 1504 ,416 382 544 ,702 155 455 ,341 567 197 115 312 157 24 337 0 ,513 19.3

Awards Won


2005 - PBL All-League 3rd Team
2004 - PBL All-League 1st Team
2002 - PBL All-League 2nd Team
2001 - PBL All-League 2nd Team
2000 - PBL Most Valuable Player
2000 - PBL All-League 1st Team
1999 - PBL All-League 2nd Team
1998 - PBL All-League 1st Team
1996 - PBL Rookie of the Year
1996 - PBL All-Rookie 1st Team