Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Atlanta | 8 | 0 | 8 | 0.9 | 1.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 11 | ,273 | 1 | 1 | ,1000 | 0 | 0 | ,0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ,306 | 1.6 |
1968 | Atlanta | 27 | 0 | 17.5 | 5.6 | 3.7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 151 | 47 | 111 | ,423 | 57 | 74 | ,770 | 0 | 0 | ,0 | 99 | 58 | 0 | 58 | 0 | 0 | 0 | 0 | ,526 | 8.4 |
1966 | St. Louis | 80 | 0 | 28.4 | 13.7 | 4.3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1092 | 394 | 904 | ,436 | 304 | 416 | ,731 | 0 | 0 | ,0 | 345 | 192 | 0 | 192 | 0 | 0 | 0 | 0 | ,502 | 12.6 |
1965 | St. Louis | 80 | 0 | 29.5 | 14.9 | 4.9 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1190 | 414 | 998 | ,415 | 362 | 446 | ,812 | 0 | 0 | ,0 | 388 | 314 | 0 | 314 | 0 | 0 | 0 | 0 | ,498 | 15.3 |
1964 | St. Louis | 57 | 0 | 29.4 | 14.4 | 4.8 | 2.6 | 0 | 0 | 0 | 0 | 0 | 821 | 295 | 662 | ,446 | 231 | 301 | ,767 | 0 | 0 | ,0 | 271 | 148 | 0 | 148 | 0 | 0 | 0 | 0 | ,517 | 14.1 |
1963 | St. Louis | 80 | 0 | 29.6 | 13.1 | 4.7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1049 | 351 | 846 | ,415 | 347 | 424 | ,818 | 0 | 0 | ,0 | 375 | 256 | 0 | 256 | 0 | 0 | 0 | 0 | ,508 | 13.9 |
1962 | New York | 79 | 0 | 34.3 | 21.5 | 4.4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1701 | 596 | 1380 | ,432 | 509 | 600 | ,848 | 0 | 0 | ,0 | 348 | 330 | 0 | 330 | 0 | 0 | 0 | 0 | ,517 | 19 |
1961 | New York | 78 | 0 | 42.9 | 29.5 | 6.9 | 6.4 | 0 | 0 | 0 | 0 | 0 | 2303 | 839 | 1897 | ,442 | 625 | 762 | ,820 | 0 | 0 | ,0 | 539 | 501 | 0 | 501 | 0 | 0 | 0 | 0 | ,516 | 27.5 |
1960 | New York | 79 | 0 | 38.3 | 21.8 | 6.4 | 7.9 | 0 | 0 | 0 | 0 | 0 | 1720 | 612 | 1545 | ,396 | 496 | 626 | ,792 | 0 | 0 | ,0 | 503 | 627 | 0 | 627 | 0 | 0 | 0 | 0 | ,472 | 22.6 |
1959 | New York | 74 | 0 | 32.8 | 21.8 | 6.3 | 6.8 | 0 | 0 | 0 | 0 | 0 | 1615 | 579 | 1379 | ,420 | 457 | 591 | ,773 | 0 | 0 | ,0 | 468 | 504 | 0 | 504 | 0 | 0 | 0 | 0 | ,493 | 22.3 |
1958 | New York | 71 | 0 | 36 | 18.2 | 5.1 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1291 | 443 | 1046 | ,424 | 405 | 505 | ,802 | 0 | 0 | ,0 | 364 | 517 | 0 | 517 | 0 | 0 | 0 | 0 | ,509 | 20.7 |
1957 | New York | 63 | 0 | 37.6 | 16.5 | 5 | 7.8 | 0 | 0 | 0 | 0 | 0 | 1041 | 344 | 973 | ,354 | 353 | 511 | ,691 | 0 | 0 | ,0 | 317 | 489 | 0 | 489 | 0 | 0 | 0 | 0 | ,435 | 16.8 |
1956 | New York | 72 | 0 | 24.9 | 9.7 | 2.5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 695 | 257 | 699 | ,368 | 181 | 292 | ,620 | 0 | 0 | ,0 | 182 | 334 | 0 | 334 | 0 | 0 | 0 | 0 | ,420 | 9.1 |
1967 - PBL Coach of the Year |
1961 - PBL All-League 2nd Team |
1959 - PBL All-League 2nd Team |
1958 - PBL All-League 2nd Team |