ncbsbasket

Clyde Drexler

20.5
POINTS
PER GAME
5.6
ASSISTS
PER GAME
6.2
REBOUNDS
PER GAME
0.7
BLOCKS
PER GAME
2
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1997 Houston 70 0 35.3 18.4 5.5 4.9 3.4 1.5 1.8 0.6 2.7 1287 452 1059 ,427 277 346 ,801 106 334 ,317 382 241 105 346 126 42 189 0 ,531 18.8
1996 Houston 62 0 36.6 18 5.7 6 4.1 1.9 1.9 0.6 2.5 1114 397 899 ,442 201 268 ,750 119 335 ,355 354 255 118 373 119 36 156 0 ,548 20.5
1995 Houston 52 0 38.4 19.3 5.8 7.2 5.3 1.9 2 0.5 2.6 1005 331 764 ,433 265 338 ,784 78 235 ,332 302 276 97 373 105 24 134 0 ,551 22.5
1994 Portland 41 0 34.8 22 5.1 5.7 3.7 2 1.8 0.5 2.4 904 305 712 ,428 207 248 ,835 87 240 ,363 208 150 84 234 74 22 97 0 ,550 21.9
1994 Houston 35 0 37.1 21.4 4.4 7 5.1 1.9 1.8 0.7 2.5 749 266 526 ,506 157 194 ,809 60 168 ,357 154 178 68 246 62 23 89 0 ,613 24.2
1993 Portland 68 0 34.3 19.2 4.9 6.5 4.3 2.3 1.4 0.5 2.5 1303 473 1105 ,428 286 368 ,777 71 219 ,324 333 291 154 445 98 34 167 0 ,514 19.6
1992 Portland 49 0 34.1 19.9 5.7 6.3 3.7 2.6 1.9 0.8 2.3 976 350 816 ,429 245 292 ,839 31 133 ,233 278 183 126 309 95 37 115 0 ,517 21.8
1991 Portland 76 0 36.2 25 6.7 6.6 4.4 2.2 1.8 0.9 3.2 1903 694 1476 ,470 401 505 ,794 114 338 ,337 512 334 166 500 138 70 240 0 ,560 26.3
1990 Portland 82 0 34.8 21.5 6 6.7 4.1 2.6 1.8 0.7 2.8 1767 645 1338 ,482 416 524 ,794 61 191 ,319 493 334 212 546 144 60 232 0 ,563 24.1
1989 Portland 73 0 36.8 23.3 5.9 6.9 4.1 2.8 2 0.7 2.6 1703 670 1357 ,494 333 430 ,774 30 106 ,283 432 299 208 507 145 51 191 0 ,551 25.5
1988 Portland 78 0 39.3 27.2 5.8 7.9 4.2 3.7 2.7 0.7 3.2 2123 829 1672 ,496 438 548 ,799 27 104 ,260 450 326 289 615 213 54 250 0 ,555 28.9
1987 Portland 81 0 37.8 27 5.8 6.6 3.4 3.2 2.5 0.6 2.9 2185 849 1679 ,506 476 587 ,811 11 52 ,212 467 272 261 533 203 52 236 0 ,564 27.9
1986 Portland 82 0 38 21.7 6.9 6.3 3.5 2.8 2.5 0.9 3.1 1782 707 1408 ,502 357 470 ,760 11 47 ,234 566 291 227 518 204 71 253 0 ,552 25.3
1985 Portland 75 0 34.3 18.5 8 5.6 3.3 2.3 2.6 0.6 3.8 1389 542 1142 ,475 293 381 ,769 12 60 ,200 600 250 171 421 197 46 282 0 ,530 22.4
1984 Portland 80 0 31.9 17.2 5.5 6 3.2 2.7 2.2 0.9 2.8 1377 573 1161 ,494 223 294 ,759 8 37 ,216 441 259 217 476 177 68 223 0 ,534 20.7
1983 Portland 82 0 17.2 7.7 1.9 2.9 1.5 1.4 1.3 0.4 1.5 628 252 559 ,451 123 169 ,728 1 4 ,250 153 123 112 235 107 29 123 0 ,496 8.2

Awards Won


1994 - PBL All-League 3rd Team
1991 - PBL All-League 1st Team
1990 - PBL All-League 2nd Team
1989 - PBL All-League 3rd Team
1987 - PBL All-League 2nd Team