ncbsbasket

Terry Dischinger

13.9
POINTS
PER GAME
1.8
ASSISTS
PER GAME
5.6
REBOUNDS
PER GAME
0
BLOCKS
PER GAME
0
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1972 Portland 63 0 15.4 6.1 1.6 3 0 0 0 0 0 386 161 338 ,476 64 96 ,667 0 0 ,0 103 189 0 189 0 0 0 0 ,508 7.4
1971 Detroit 79 0 26.1 9.4 1.2 4.3 0 0 0 0 0 746 295 574 ,514 156 200 ,780 0 0 ,0 92 337 0 337 0 0 0 0 ,563 10.8
1970 Detroit 65 0 28.5 11.8 1.7 5.2 0 0 0 0 0 769 304 568 ,535 161 211 ,763 0 0 ,0 113 338 0 338 0 0 0 0 ,582 13.9
1969 Detroit 75 0 23.4 11.4 1.4 4.9 0 0 0 0 0 858 342 650 ,526 174 241 ,722 0 0 ,0 106 369 0 369 0 0 0 0 ,567 12.8
1968 Detroit 75 0 19.4 8.8 1.2 4.3 0 0 0 0 0 658 264 513 ,515 130 178 ,730 0 0 ,0 93 323 0 323 0 0 0 0 ,556 10.4
1967 Detroit 78 0 24.8 13.1 1.5 6.2 0 0 0 0 0 1025 394 797 ,494 237 311 ,762 0 0 ,0 114 482 0 482 0 0 0 0 ,549 14.7
1964 Detroit 80 0 33.7 18.2 2.5 6 0 0 0 0 0 1456 568 1153 ,493 320 424 ,755 0 0 ,0 198 479 0 479 0 0 0 0 ,543 18.1
1963 Baltimore 80 0 35.2 20.8 2 8.3 0 0 0 0 0 1662 604 1217 ,496 454 585 ,776 0 0 ,0 157 667 0 667 0 0 0 0 ,564 21.8
1962 Chicago 57 0 40.2 25.5 3.1 8 0 0 0 0 0 1452 525 1026 ,512 402 522 ,770 0 0 ,0 175 458 0 458 0 0 0 0 ,578 25.7

Awards Won


1962 - PBL Rookie of the Year
1962 - PBL All-Rookie 1st Team