Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Houston | 6 | 0 | 6.5 | 1.8 | 0.2 | 1.2 | 1 | 0.2 | 0.3 | 0 | 0 | 11 | 5 | 7 | ,714 | 1 | 1 | ,1000 | 0 | 0 | ,0 | 1 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | ,739 | 3.2 |
1977 | Golden State | 72 | 0 | 25 | 6.4 | 1.4 | 5.2 | 3.6 | 1.6 | 0.9 | 0.3 | 1.3 | 464 | 212 | 446 | ,475 | 40 | 55 | ,727 | 0 | 0 | ,0 | 100 | 259 | 117 | 376 | 66 | 23 | 95 | 0 | ,493 | 9.5 |
1976 | New Orleans | 77 | 0 | 30.8 | 8.6 | 1.3 | 7.1 | 5.2 | 1.9 | 0.8 | 0.4 | 0 | 662 | 290 | 628 | ,462 | 82 | 112 | ,732 | 0 | 0 | ,0 | 103 | 399 | 149 | 548 | 62 | 32 | 0 | 0 | ,489 | 13.5 |
1975 | New Orleans | 67 | 0 | 27.6 | 7.3 | 1.3 | 6.3 | 4.4 | 1.9 | 0.8 | 0.4 | 0 | 491 | 216 | 479 | ,451 | 59 | 89 | ,663 | 0 | 0 | ,0 | 87 | 295 | 124 | 419 | 56 | 30 | 0 | 0 | ,474 | 11.8 |
1974 | New Orleans | 77 | 0 | 28.3 | 8.1 | 1.4 | 7.1 | 4.7 | 2.5 | 1.1 | 0.5 | 0 | 622 | 253 | 568 | ,445 | 116 | 166 | ,699 | 0 | 0 | ,0 | 105 | 360 | 189 | 549 | 82 | 37 | 0 | 0 | ,485 | 13.4 |
1973 | Houston | 58 | 0 | 18.5 | 5.2 | 1.3 | 4.3 | 2.9 | 1.4 | 0.6 | 0.3 | 0 | 303 | 128 | 250 | ,512 | 47 | 74 | ,635 | 0 | 0 | ,0 | 76 | 171 | 81 | 252 | 37 | 20 | 0 | 0 | ,536 | 9.3 |
1977 - PBL All-Defense 2nd Team |
1976 - PBL All-Defense 1st Team |