Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Charlotte | 28 | 0 | 14 | 5 | 1.6 | 1.9 | 1.5 | 0.3 | 0.4 | 0 | 0.9 | 141 | 47 | 125 | ,376 | 28 | 38 | ,737 | 19 | 52 | ,365 | 44 | 43 | 9 | 52 | 12 | 1 | 25 | 0 | ,497 | 4.9 |
2006 | Charlotte | 50 | 0 | 23.8 | 8 | 2.7 | 2.3 | 1.7 | 0.6 | 1 | 0.1 | 1.1 | 399 | 126 | 294 | ,429 | 93 | 106 | ,877 | 54 | 152 | ,355 | 133 | 84 | 29 | 113 | 52 | 7 | 56 | 0 | ,586 | 9.3 |
2005 | Houston | 20 | 0 | 29.1 | 10.8 | 2.7 | 4.2 | 3.6 | 0.6 | 0.8 | 0.2 | 1.9 | 216 | 68 | 173 | ,393 | 61 | 73 | ,836 | 19 | 67 | ,284 | 53 | 71 | 12 | 83 | 15 | 4 | 37 | 0 | ,527 | 10.9 |
2005 | Miami | 23 | 0 | 20.3 | 5.8 | 2.1 | 2.6 | 2.2 | 0.4 | 0.3 | 0.1 | 0.7 | 133 | 40 | 130 | ,308 | 32 | 38 | ,842 | 21 | 67 | ,313 | 48 | 51 | 9 | 60 | 8 | 2 | 17 | 0 | ,453 | 6 |
2004 | Portland | 47 | 0 | 26.4 | 9.2 | 3 | 2.7 | 2.2 | 0.5 | 0.8 | 0.1 | 1.5 | 432 | 152 | 391 | ,389 | 70 | 87 | ,805 | 58 | 151 | ,384 | 143 | 103 | 25 | 128 | 36 | 4 | 70 | 0 | ,503 | 8.9 |
2003 | Portland | 51 | 0 | 35.5 | 13.6 | 4.5 | 3.6 | 3.1 | 0.5 | 1.3 | 0.1 | 1.8 | 694 | 230 | 612 | ,376 | 155 | 188 | ,824 | 79 | 259 | ,305 | 228 | 156 | 26 | 182 | 66 | 3 | 90 | 0 | ,499 | 13.1 |
2002 | Portland | 76 | 0 | 33.6 | 13.9 | 4.3 | 3.5 | 2.8 | 0.7 | 1.2 | 0.2 | 1.7 | 1057 | 355 | 832 | ,427 | 231 | 269 | ,859 | 116 | 331 | ,350 | 325 | 211 | 53 | 264 | 90 | 16 | 128 | 0 | ,556 | 14.6 |
2001 | Portland | 70 | 0 | 26.6 | 10.8 | 3.1 | 2.7 | 2 | 0.7 | 1 | 0.1 | 1.2 | 757 | 247 | 612 | ,404 | 178 | 208 | ,856 | 85 | 228 | ,373 | 216 | 142 | 47 | 189 | 68 | 8 | 87 | 0 | ,538 | 10.8 |
2000 | San Antonio | 82 | 0 | 34.9 | 15.5 | 3.7 | 4.4 | 3.5 | 0.9 | 1.5 | 0.2 | 2 | 1269 | 413 | 993 | ,416 | 342 | 402 | ,851 | 101 | 253 | ,399 | 301 | 288 | 75 | 363 | 120 | 14 | 165 | 0 | ,542 | 15.4 |
1999 | Los Angeles (C) | 64 | 0 | 34.4 | 16.9 | 3.4 | 4 | 2.8 | 1.3 | 1.4 | 0.2 | 2.6 | 1080 | 377 | 860 | ,438 | 271 | 309 | ,877 | 55 | 178 | ,309 | 220 | 178 | 80 | 258 | 90 | 11 | 167 | 0 | ,542 | 15.2 |
1998 | Cleveland | 38 | 0 | 25.7 | 10.8 | 3.8 | 2.9 | 2.3 | 0.5 | 1.3 | 0.1 | 2.2 | 409 | 125 | 314 | ,398 | 138 | 165 | ,836 | 21 | 69 | ,304 | 145 | 89 | 20 | 109 | 48 | 4 | 82 | 0 | ,529 | 11 |
1997 | Cleveland | 66 | 0 | 27.9 | 11.7 | 3.4 | 2.8 | 2 | 0.8 | 1.3 | 0.2 | 1.9 | 770 | 239 | 586 | ,408 | 275 | 315 | ,873 | 17 | 84 | ,202 | 227 | 132 | 55 | 187 | 86 | 13 | 128 | 0 | ,531 | 11.6 |
1997 - PBL All-Rookie 2nd Team |