ncbsbasket

Alvan Adams

14.1
POINTS
PER GAME
4
ASSISTS
PER GAME
7
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1.3
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1987 Phoenix 82 0 20.1 7.5 2.2 4.5 3 1.4 1 0.5 1.7 611 251 506 ,496 108 128 ,844 1 2 ,500 183 247 118 365 82 41 140 0 ,543 10.6
1986 Phoenix 68 0 24.9 11.1 3.3 5 3.6 1.3 0.9 0.5 2 756 311 618 ,503 134 170 ,788 0 1 ,0 223 247 91 338 62 37 139 0 ,546 13.7
1985 Phoenix 78 0 25.7 10.8 4.2 6.1 4.2 1.9 1.3 0.6 2.6 841 341 679 ,502 159 203 ,783 0 2 ,0 324 329 148 477 103 46 206 0 ,547 15.4
1984 Phoenix 82 0 26 14.7 3.8 6.1 4.2 1.9 1.4 0.6 2.4 1202 476 915 ,520 250 283 ,883 0 0 ,0 308 347 153 500 115 48 197 0 ,578 18.3
1983 Phoenix 70 0 20.7 9.6 3.1 4.6 2.9 1.7 1 0.4 1.7 670 269 582 ,462 132 160 ,825 0 4 ,0 219 201 118 319 73 31 117 0 ,513 12.2
1982 Phoenix 80 0 30.6 14.2 4.7 6.9 4.8 2 1.4 0.9 3 1135 477 981 ,486 180 217 ,829 1 3 ,333 376 387 161 548 114 74 242 0 ,527 18.3
1981 Phoenix 79 0 30.3 15.1 4.5 7.4 5.7 1.7 1.4 1 2.5 1196 507 1027 ,494 182 233 ,781 0 1 ,0 356 448 138 586 114 78 196 0 ,529 19.8
1980 Phoenix 75 0 27.4 14.9 4.6 7.3 5.2 2.1 1.4 0.9 3 1115 458 870 ,526 199 259 ,768 0 0 ,0 344 389 157 546 106 69 226 0 ,567 19.8
1979 Phoenix 75 0 28.9 14.9 4.3 8.1 6 2.1 1.4 0.7 2.9 1118 465 875 ,531 188 236 ,797 0 2 ,0 322 451 158 609 108 55 218 0 ,571 20.5
1978 Phoenix 77 0 30.7 17.8 4.7 9.2 6.3 2.9 1.4 0.8 3.6 1369 569 1073 ,530 231 289 ,799 0 0 ,0 360 485 220 705 110 63 279 0 ,570 22.9
1977 Phoenix 70 0 27.3 15.5 3.2 8.1 5.8 2.3 1.2 0.9 3.3 1082 434 895 ,485 214 293 ,730 0 0 ,0 225 407 158 565 86 63 234 0 ,528 17.8
1976 Phoenix 72 0 31.6 18 4.5 9.1 6.6 2.5 1.3 1.2 0 1296 522 1102 ,474 252 334 ,754 0 0 ,0 322 472 180 652 95 87 0 0 ,519 24.9
1975 Phoenix 80 0 33.2 19 5.6 9.1 6.4 2.7 1.5 1.5 0 1519 629 1341 ,469 261 355 ,735 0 0 ,0 450 512 215 727 121 116 0 0 ,507 26.6

Awards Won


1975 - PBL Rookie of the Year
1975 - PBL All-Rookie 1st Team